Difference between revisions of "ICT student textbook/What is the nature of ICT"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
|Looking at your learning | |Looking at your learning | ||
|- | |- | ||
| − | |Level 1 | + | |[[What_is_the_nature_of_ICT_Level 1|Level 1]] |
|Objectives | |Objectives | ||
#Introduction to the idea of computing | #Introduction to the idea of computing | ||
#What makes the computer special | #What makes the computer special | ||
| − | + | #Data is of different kinds and can be edited, processed, combined in multiple formats | |
| − | + | #Different devices can be different for reading, representing data | |
| − | + | #Data can be organized in files and folders | |
| − | + | |Skills | |
| − | |||
#Understanding what makes the computer special | #Understanding what makes the computer special | ||
#Skills to handle ICT equipment safely | #Skills to handle ICT equipment safely | ||
| Line 43: | Line 42: | ||
#Using input devices for entering data | #Using input devices for entering data | ||
#Introduction to multiple applications | #Introduction to multiple applications | ||
| − | |||
| | | | ||
#Mindmaps representing your understanding of information and various formats | #Mindmaps representing your understanding of information and various formats | ||
#Logs of lessons using applications for keyboard input | #Logs of lessons using applications for keyboard input | ||
|- | |- | ||
| − | |Level 2 | + | |[[What_is_the_nature_of_ICT_Level 2|Level 2]] |
| + | | | ||
| + | #Trace the history of technology and science | ||
| + | #Locating the history of ICT within this | ||
| + | #Understanding technology safety and ethical use | ||
| + | |Skills | ||
| + | #Understanding that ICT has evolved/ evolving | ||
| + | #We have what is now called digital and non digital ICT | ||
| + | #Understanding what makes the computer special | ||
| + | #Able to handle ICT equipment safely | ||
| + | #Familiar with an operating system, file organising | ||
| + | #Introduction to multiple applications | ||
| + | | | ||
| + | #Demonstrated familiarity with input devices through lesson logs | ||
| + | #Concept maps to represent student conception of technology | ||
| + | #Text document with iimages to demonstrate student understanding of the evolution of technology | ||
| + | |- | ||
| + | |[[What_is_the_nature_of_ICT_Level 3|Level 3]] | ||
| + | | | ||
| + | #Trace the history of technology and science | ||
| + | #Locating the history of ICT within this | ||
| + | #Understanding technology safety and ethical use | ||
|Skills | |Skills | ||
| − | | | + | #Understanding that ICT has evolved/ evolving |
| + | #We have what is now called digital and non digital ICT | ||
| + | #Understanding what makes the computer special | ||
| + | #Able to handle ICT equipment safely | ||
| + | #Familiar with an operating system, file organising | ||
| + | #Introduction to multiple applications | ||
| + | | | ||
| + | #Demonstrated familiarity with input devices through lesson logs | ||
| + | #Concept maps to represent student conception of technology | ||
| + | #Text document with iimages to demonstrate student understanding of the evolution of technology | ||
| + | |||
| + | |||
|} | |} | ||
Revision as of 15:10, 10 October 2016
Overview
File:Telangana ICT textbook Chapter 2 what is ICT.mm
Objectives
In this unit you will be learning about:
- The nature of ICT - how technology has grown in society, how ICT has developed and how it has changed the way society is organized today
- How to use technology for self learning and collaborating with your friends
- The various things you can do with ICT
- Paint
- Learn a new skill
- I can make my own story book
- Program
- Compose music
- Make a video
- Learn my subjects
- Make concept maps
- Write
- I can make maps
- How to use ICT safely and also what are the principles to keep in mind when we use ICTTo learn about legal aspects of technology, safety aspects of technology
Levels and associated competencies
| Level | Objectives | Digital Literacy Component | Looking at your learning |
| Level 1 | Objectives
|
Skills
|
|
| Level 2 |
|
Skills
|
|
| Level 3 |
|
Skills
|
|