| Line 1: |
Line 1: |
| | === Objective of the Subject Teacher Forum (STF) State Resource Persons (SRP) workshop === | | === Objective of the Subject Teacher Forum (STF) State Resource Persons (SRP) workshop === |
| − | # Facilitating teachers to learn to use different Free and Open Source software (FOSS) '''<u>''educational''</u>''' applications for | + | # Facilitating teachers to learn to use Geogebra Free and Open Source software (FOSS) Mathematics '''<u>''educational''</u>''' application for |
| | ## Self-learning | | ## Self-learning |
| − | ## Peer / collaborative learning
| + | ## Resource creation (Open Educational Resources) |
| − | ## Resource creation (Open Educational Resources) | + | ## Peer / collaborative learning |
| | ## Class room teaching | | ## Class room teaching |
| | # Introducing teachers to the [[ICT teacher handbook/Technological Pedagogical Content Knowledge TPACK|Technological Pedagogical Content Knowledge]] framework (TPACK) for supporting ICT integration in TPD | | # Introducing teachers to the [[ICT teacher handbook/Technological Pedagogical Content Knowledge TPACK|Technological Pedagogical Content Knowledge]] framework (TPACK) for supporting ICT integration in TPD |
| Line 16: |
Line 16: |
| | |'''Activities for participants''' | | |'''Activities for participants''' |
| | |'''Resources''' | | |'''Resources''' |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | |Day 1 |
| | + | | |
| | + | | |
| | |- | | |- |
| | |Workshop overview | | |Workshop overview |
| Line 39: |
Line 46: |
| | | | |
| | |[[Learn Geogebra]] | | |[[Learn Geogebra]] |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | |Day 2 |
| | + | | |
| | + | | |
| | |- | | |- |
| | |Technology for creating (Maths resources) | | |Technology for creating (Maths resources) |
| Line 49: |
Line 63: |
| | 2. Using the text box, show the formula of angle sum property | | 2. Using the text box, show the formula of angle sum property |
| | |[[Learn Geogebra]] | | |[[Learn Geogebra]] |
| | + | |- |
| | + | | |
| | + | | |
| | + | | |
| | + | |Day 3 |
| | + | | |
| | + | | |
| | |- | | |- |
| | |Technology for creating (Maths resources) | | |Technology for creating (Maths resources) |
| Line 72: |
Line 93: |
| | | | |
| | === Workshop resources === | | === Workshop resources === |
| − | # '''[https://drive.google.com/file/d/1tt3BlMXxu2MwWZF_eIH4m_L-vx4KVa3n/view?usp=sharing Audio and video resource creation tools handout for DIKSHA]''' | + | # [[:File:Rajasthan STF - Geogebra hands-on activities checklist for December workshop.pdf|Check list]] for participants of their learning |
| | + | # [https://drive.google.com/file/d/1tt3BlMXxu2MwWZF_eIH4m_L-vx4KVa3n/view?usp=sharing Audio and video resource creation tools handout for DIKSHA] |
| | # [[Learn Ubuntu]] | | # [[Learn Ubuntu]] |
| | # [[Rajasthan Class 9 Mathematics Angle and their Measurement]] | | # [[Rajasthan Class 9 Mathematics Angle and their Measurement]] |
| Line 90: |
Line 112: |
| | | | |
| | === Way forward === | | === Way forward === |
| − | Planning the workshop in the district, which will be conducted by the SRPs | + | Planning the workshop in the district, which will be conducted by the SRPs, with limited support from IT for Change team. |
| | + | |
| | + | Geogebra demonstrations |
| | + | |
| | + | Geogebra hands on work by teachers |
| | | | |
| | === Workshop feedback form === | | === Workshop feedback form === |