| Line 33: |
Line 33: |
| | |3 | | |3 |
| | |Creating a Text OER 1 | | |Creating a Text OER 1 |
| − | |Accessing Text OER, Creating a Personal Digital Library document and folders | + | |Identify a topic on which participant will develop a OER over this course. |
| − | Creating with Freeplane. | + | Accessing Text OER, Creating a Personal Digital Library (folder, sub-folders and text document) |
| | + | Creating a concept map with Freeplane. |
| | |- | | |- |
| | |1 | | |1 |
| Line 40: |
Line 41: |
| | |Creating a Text OER 2 | | |Creating a Text OER 2 |
| | |Adding to the Personal Digital Library document and folders | | |Adding to the Personal Digital Library document and folders |
| − | Creating with LOW, LOI. | + | Creating with LibreOffice Writer and Impress |
| | |- | | |- |
| | |2 | | |2 |
| Line 46: |
Line 47: |
| | |Creating a Image OER | | |Creating a Image OER |
| | |Accessing Image OER, | | |Accessing Image OER, |
| − | Creating with Screen shot, Tux Paint | + | Creating image OER with Screen shot, Tux Paint |
| | | | |
| | Enriching the Personal Digital Library document and folders | | Enriching the Personal Digital Library document and folders |
| Line 62: |
Line 63: |
| | |Creating a Audio OER | | |Creating a Audio OER |
| | |Accessing Audio OER. Adding to the Personal Digital Library document and folders | | |Accessing Audio OER. Adding to the Personal Digital Library document and folders |
| − | Editing autdio files with Audacity | + | Editing audio files with Audacity |
| | |- | | |- |
| | |2 | | |2 |
| Line 68: |
Line 69: |
| | |Creating a Video OER 1 | | |Creating a Video OER 1 |
| | |Accessing Video OER, | | |Accessing Video OER, |
| − | Creating with RecordMyDesktop. Enriching the Personal Digital Library document and folders | + | Creating video OER with RecordMyDesktop. Enriching the Personal Digital Library document and folders |
| | |- | | |- |
| | |3 | | |3 |
| Line 89: |
Line 90: |
| | |3 | | |3 |
| | |Publishing the OER on-line | | |Publishing the OER on-line |
| − | |Creating ids on the OER repositories and uploading text, image, audio and video OER. Working on 1 Wikipedia page in English and in native language | + | |Creating ids on the OER repositories and uploading text, image, audio and video OER. Working on 1 Wikipedia page in English and in native language. Creating a WordPress id and uploading all OER created and re-purposed on a page on the WordPress site. |
| | |- | | |- |
| | |3 | | |3 |
| | |4 | | |4 |
| | |Closure | | |Closure |
| − | |Review of workshop, sharing experiences, learnings and insights. Formal feedback | + | |Presentation of OER and feedback. Review of workshop, sharing experiences, learnings and insights. Formal feedback |
| | |} | | |} |
| | Note: | | Note: |