| Line 1: |
Line 1: |
| | The power of OER is in its re-use by others, creating a rich learning environment. You benefit from OER, by being able to access a variety of resources for your various learning and teaching needs. Likewise, it is important for you to publish the OER you create or re-purpose, so that it is available to others (for re-use or re-purposing), to sustain a virtuous cycle of receiving-giving. | | The power of OER is in its re-use by others, creating a rich learning environment. You benefit from OER, by being able to access a variety of resources for your various learning and teaching needs. Likewise, it is important for you to publish the OER you create or re-purpose, so that it is available to others (for re-use or re-purposing), to sustain a virtuous cycle of receiving-giving. |
| | | | |
| − | It is also important for you to access existing OER, revise them to make them more valuable (by improving their accuracy and comprehensiveness, by contextualising them, by translating them etc), such re-purposing will make it easier for others to get OER that they want. | + | It is also important for you to access existing OER, revise them to make them more valuable (by improving their accuracy or comprehensiveness, by contextualising them, by translating them etc.), and publishing the revised OER. Such re-purposing and publishing will make it easier for others to get OER that they want. |
| | | | |
| − | You can publish your OER in popular OER repositories, some of which have been mentioned earlier in this toolkit. | + | You have so far maintained your OER in your own computer in your personal digital library. This is accessible only to you. However if you publish your OER on the world wide web, it will be accessible to anyone, any time. Publishing content on-line is making a copy of your personal digital library available on the global digital library, that the web is. |
| | + | |
| | + | You can publish your OER in popular OER repositories, some of which have been mentioned earlier in this toolkit. This chapter briefly discusses OER repositories where you could publish the OER you create or re-purpose. |
| | | | |
| | === Publishing text OER === | | === Publishing text OER === |
| | You can create your own (blog) site on [http://Wordpress.com. Wordpress]. If you would like to upload all your OER in a single place to make it available to others, this is a good option. [http://Wordpress.com. Wordpress] is a simple software for you to manage your web content. | | You can create your own (blog) site on [http://Wordpress.com. Wordpress]. If you would like to upload all your OER in a single place to make it available to others, this is a good option. [http://Wordpress.com. Wordpress] is a simple software for you to manage your web content. |
| | | | |
| − | There are many OER repositories for uploading your text resources. [http://Slideshare.net Slideshare] is a popular web site where you can upload your presentation slides and text documents. [https://www.academia.edu/ Academia.edu] is another repository for sharing your text OER. [https://wikieducator.org/Main_Page WikiEducator] is a repository specially for sharing educational content. | + | There are many OER repositories for uploading your text resources. [https://wikieducator.org/Main_Page WikiEducator] is a repository specially for sharing educational content. [http://Slideshare.net Slideshare] and [https://www.academia.edu/ Academia.edu] are popular web sites where you can upload your presentation slides and text documents. |
| | | | |
| − | You can contribute your content to Wikipedia. In case the page does not exist in Wikipedia, you can create the page as well, this is the way this encyclopedia has grown to be the most referred to encyclopedia. You can edit the relevant page in Wikipedia, if it page is already existing. Contributing to Wikipedia is even more important if you are creating an OER in a language other than English. Most languages of the world are not well represented on Wikipedia (see [https://en.Wikipedia.org/wiki/List_of_Wikipedias List of Wikipedias]), especially languages spoken in the developing countries. Since Wikipedia is a very popular encyclopedia, if you could regularly contribute your OER to Wikipedia, it would be useful to many others. You will need to follow the [[wikipedia:Wikipedia:Ten_Simple_Rules_for_Editing_Wikipedia|editing guidelines]] of Wikipedia. | + | You can also contribute your content to Wikipedia. In case the page does not exist in Wikipedia, you can create the page as well, this is the way this encyclopedia has grown to be the most referred to encyclopedia. You can edit the relevant page in Wikipedia, if it page is already existing. Contributing to Wikipedia is even more important if you are creating an OER in a language other than English. Most languages of the world are not well represented on Wikipedia (see [https://en.Wikipedia.org/wiki/List_of_Wikipedias List of Wikipedias]), especially languages spoken in the developing countries. Since Wikipedia is a very popular encyclopedia, if you could regularly contribute your OER to Wikipedia, it would be useful to many others. You will need to follow the [[wikipedia:Wikipedia:Ten_Simple_Rules_for_Editing_Wikipedia|editing guidelines]] of Wikipedia. |
| | | | |
| − | As mentioned, you should publish in formats that are open and easier to edit. Hence you should prefer an ODT over a PDF format (editable v/s non-editable) for publishing a text document. Again you should prefer an ODT over a DOCX format (open v/s closed formats) | + | As mentioned, you should publish in formats that are open and easier to edit. A web page is usually in the .html format which is an open format. In case you are uploading a document (file) on-line, you should prefer an odt over a pdf format (editable v/s non-editable) for publishing a text document. Again you should prefer an odt over a docx format (open v/s closed formats). |
| | + | |
| | + | Remember always to specify the license of the OER you upload. If you do not specify any license, then the default license 'all rights reserved' will apply, which will make your content a non-OER. You can choose from a variety of [https://creativecommons.org/licenses/ Creative Commons licenses]. |
| | | | |
| | === Publishing image OER === | | === Publishing image OER === |
| Line 24: |
Line 28: |
| | [[File:COL - Specifying CC license for video uploaded on Youtube.png|600px]] <br> | | [[File:COL - Specifying CC license for video uploaded on Youtube.png|600px]] <br> |
| | | | |
| − | [[wikipedia:Vimeo|Vimeo]] is another popular site for uploading OER videos | + | [[wikipedia:Vimeo|Vimeo]] is another popular site for uploading OER videos. |
| | | | |
| | + | ===== Table:Publishing OER ===== |
| | The table below provides the web spaces available for you to publish your OER. | | The table below provides the web spaces available for you to publish your OER. |
| | | | |
| Line 39: |
Line 44: |
| | |2 | | |2 |
| | |Text OER – Presentations | | |Text OER – Presentations |
| − | |Slideshare | + | |Slideshare, Academia |
| | |- | | |- |
| | |3 | | |3 |
| Line 97: |
Line 102: |
| | |LibreOffice Writer | | |LibreOffice Writer |
| | |.odt | | |.odt |
| − | |<nowiki>https://en.wikipedia.org/wiki/LibreOffice_Writer</nowiki> <nowiki>https://help.libreoffice.org/Main_Page</nowiki> | + | |<nowiki>https://en.wikipedia.org/wiki/LibreOffice_Writer</nowiki> |
| − | |
| + | |<nowiki>https://help.libreoffice.org/Main_Page</nowiki> |
| | |<nowiki>https://www.youtube.com/playlist?list=PL94682FC0D2ADF410</nowiki> | | |<nowiki>https://www.youtube.com/playlist?list=PL94682FC0D2ADF410</nowiki> |
| | |- | | |- |
| Line 106: |
Line 111: |
| | |.odp | | |.odp |
| | |<nowiki>https://en.wikipedia.org/wiki/LibreOffice</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/LibreOffice</nowiki> |
| − | |<nowiki>https://www.libreoffice.org/</nowiki> | + | |<nowiki>https://help.libreoffice.org/Main_Page</nowiki> |
| | |<nowiki>https://www.youtube.com/watch?v=vR7yVoPn2bs</nowiki> | | |<nowiki>https://www.youtube.com/watch?v=vR7yVoPn2bs</nowiki> |
| | |- | | |- |
| Line 122: |
Line 127: |
| | |.png | | |.png |
| | |<nowiki>https://en.wikipedia.org/wiki/Tux_Paint</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/Tux_Paint</nowiki> |
| − | |<nowiki>http://tuxpaint.org/</nowiki> | + | |<nowiki>http://tuxpaint.org</nowiki> |
| | |<nowiki>https://www.youtube.com/watch?v=O6hKk-0dzKA</nowiki> | | |<nowiki>https://www.youtube.com/watch?v=O6hKk-0dzKA</nowiki> |
| | |- | | |- |
| Line 130: |
Line 135: |
| | |.png | | |.png |
| | |<nowiki>https://en.wikipedia.org/wiki/GIMP</nowiki> | | |<nowiki>https://en.wikipedia.org/wiki/GIMP</nowiki> |
| − | |<nowiki>https://www.gimp.org/</nowiki> | + | |<nowiki>https://www.gimp.org</nowiki> |
| | |<nowiki>https://www.youtube.com/watch?v=ZZr8mBLiY8Y</nowiki> | | |<nowiki>https://www.youtube.com/watch?v=ZZr8mBLiY8Y</nowiki> |
| | |- | | |- |