| Line 1: |
Line 1: |
| − | The power of OER is in the re-use by others, creating a rich learning environment. You benefit from OER, by being able to access a variety of resources for your various learning and teaching needs. Likewise, it is important for you to publish the OER you create or re-purpose, so that it is available to others (for re-use or re-purposing). You can publish your OER in popular OER repositories, which have been mentioned earlier in this tool-kit. | + | The power of OER is in its re-use by others, creating a rich learning environment. You benefit from OER, by being able to access a variety of resources for your various learning and teaching needs. Likewise, it is important for you to publish the OER you create or re-purpose, so that it is available to others (for re-use or re-purposing). You can publish your OER in popular OER repositories, which have been mentioned earlier in this tool-kit. |
| | | | |
| | === Publishing text OER === | | === Publishing text OER === |
| − | There are many OER repositories for uploading your text resources, including http://slideshare.net, | + | There are many OER repositories for uploading your text resources. |
| | + | |
| | You can also edit the relevant pages in Wikipedia, to add your own contribution if the page is already existing. In case the page does not exist in Wikipedia, you can create the page as well, this is the way this encyclopedia has grown to be the most referred to encyclopedia. This is even more relevant if you are creating an OER in a language other than English. Most languages of the world are not well represented on Wikipedia (see https://en.Wikipedia.org/wiki/List_of_Wikipedias), especially languages spoken in the developing countries. You will need to follow the editing guidelines of Wikipedia. Since Wikipedia is a very popular encyclopedia, if you could regularly contribute your OER to Wikipedia, it would be useful to many others. | | You can also edit the relevant pages in Wikipedia, to add your own contribution if the page is already existing. In case the page does not exist in Wikipedia, you can create the page as well, this is the way this encyclopedia has grown to be the most referred to encyclopedia. This is even more relevant if you are creating an OER in a language other than English. Most languages of the world are not well represented on Wikipedia (see https://en.Wikipedia.org/wiki/List_of_Wikipedias), especially languages spoken in the developing countries. You will need to follow the editing guidelines of Wikipedia. Since Wikipedia is a very popular encyclopedia, if you could regularly contribute your OER to Wikipedia, it would be useful to many others. |
| | | | |
| − | You can create your own (blog) site using http://Wordpress.com. If you would like to upload all your OER in a single place to make it available to others, this is a good option. Wordpress is a simple software for you to manage your web content. | + | You can create your own (blog) site, on [http://Wordpress.com. Wordpress]. If you would like to upload all your OER in a single place to make it available to others, this is a good option. [http://Wordpress.com. Wordpress] is a simple software for you to manage your web content. |
| | | | |
| − | http://Slideshare.net is another popular web site where you can upload your presentation slides | + | [http://Slideshare.net Slideshare] is another popular web site where you can upload your presentation slides |
| | | | |
| | As mentioned, you should publish in formats that are open and easier to edit. Hence you should prefer an ODT over a PDF format (editable v/s non-editable) for publishing a text document. Again you should prefer an ODT over a DOCX format (open v/s closed) | | As mentioned, you should publish in formats that are open and easier to edit. Hence you should prefer an ODT over a PDF format (editable v/s non-editable) for publishing a text document. Again you should prefer an ODT over a DOCX format (open v/s closed) |
| | | | |
| − | Publishing image OER | + | === Publishing image OER === |
| − | Image OER can similarly be uploaded on Wikimedia commons. Other options include http://flickr.com | + | Image OER can similarly be uploaded on [https://commons.wikimedia.org/ Wikimedia commons]. Other options include [https://www.flickr.com/ Flickr] |
| | | | |
| − | === Publishing audio and video OER === | + | === Publishing audio and video OER === |
| − | Audio OER can be uploaded on Soundcloud. | + | Audio OER can be uploaded on [https://soundcloud.com/creativecommonsmusicfree Soundcloud] |
| | | | |
| | Video OER can be uploaded on Youtube. You should ensure to select the Creative Commons license when you upload your video OER, to ensure that it is available freely to others. | | Video OER can be uploaded on Youtube. You should ensure to select the Creative Commons license when you upload your video OER, to ensure that it is available freely to others. |
| Line 38: |
Line 39: |
| | # http://www.open.edu/openlearn/ | | # http://www.open.edu/openlearn/ |
| | | | |
| − | === Lists of OER repositories or articles listing OER repositories available on following links === | + | === Lists of OER repositories or articles listing OER repositories available === |
| | # http://libguides.nvcc.edu/c.php?g=361340&p=2439998 | | # http://libguides.nvcc.edu/c.php?g=361340&p=2439998 |
| | # https://en.Wikipedia.org/wiki/List_of_educational_video_websites | | # https://en.Wikipedia.org/wiki/List_of_educational_video_websites |
| Line 46: |
Line 47: |
| | # https://www.edutopia.org/open-educational-resources-guide | | # https://www.edutopia.org/open-educational-resources-guide |
| | | | |
| − | === Table on the FOSS applications used in the tool-kit === | + | === FOSS applications used in the tool-kit === |
| | {| class="wikitable" | | {| class="wikitable" |
| | |'''No''' | | |'''No''' |