| Line 1: |
Line 1: |
| | {{Navigate|Prev=The machine is using us|Curr=The global digital library|Next=I have a new address}} | | {{Navigate|Prev=The machine is using us|Curr=The global digital library|Next=I have a new address}} |
| − | '''The global digital library''' | + | |
| | + | {{font color|brown|'''<big>The global digital library'''</big>}}<br> |
| | + | {{font color|brown|In this activity, you will be introduced to methods of accessing, evaluating and organizing information from the internet.}} |
| | + | |
| | <div class="noprint" style="float:right; border:1px solid blue;width:300px;background-color:#F5F5F5;padding:2px;"> | | <div class="noprint" style="float:right; border:1px solid blue;width:300px;background-color:#F5F5F5;padding:2px;"> |
| | {| cellspacing="0" | | {| cellspacing="0" |
| Line 7: |
Line 10: |
| | |}</div> | | |}</div> |
| | | | |
| − | ===Objectives=== | + | === Objectives === |
| − | #Understanding that the internet is a resource for accessing information | + | # Understanding that the internet is a network of computers |
| − | #Accessing the internet, searching for information
| + | # Understanding that the world wide web is a global digital library |
| − | #Evaluating the information and creating a personal digital library for self learning | + | # Getting familiar with using the web for accessing, downloading and organizing resources |
| − | #Understand safe and ethical ways of using the internet | |
| | | | |
| | ===What prior skills are assumed=== | | ===What prior skills are assumed=== |
| − | #Familiarity with the ICT environment | + | #You must be able to work with different applications - text editor, text processor, mind mapping tool, independently |
| − | #Organizing files and folders | + | #You must be able to access, open, create and save files in your folder |
| − | #Accessing the internet and browsing | + | #You must have an understanding of the internet and be able to browse the web |
| | | | |
| − | ===Resources needed=== | + | ===What resources do you need=== |
| − | #Computer lab with projection equipment | + | # Working computer lab with [[Explore a computer|projector]] |
| | + | # Computers installed with [[Learn Ubuntu|Ubuntu Operating System]] |
| | #Access to the internet | | #Access to the internet |
| | #Handout for [[Learn Firefox|Firefox]] | | #Handout for [[Learn Firefox|Firefox]] |
| | | | |
| − | ===Digital skills=== | + | ===What digital skills will you learn=== |
| − | #Accessing information on the internet | + | #Accessing the internet, searching for information |
| − | #Downloading and creating resource folders | + | #Downloading information |
| − | #Evaluating information on the internet | + | #Evaluating the information and creating a personal digital library for self learning |
| | + | #Understand safe and ethical ways of using the internet |
| | | | |
| | ===Description of activity with detailed steps=== | | ===Description of activity with detailed steps=== |
| | ====Teacher led activity==== | | ====Teacher led activity==== |
| − | '''Demonstration 1''' | + | '''Demonstration 1'''<br>Your teacher will demonstrate for you how to access and organize information on the folder: follow along as she does the following |
| − | #Your teacher will demonstrate for you how to access and organize information on the folder: follow along as she does the following
| |
| | #Use a search engine to search for information - discuss with your teachers what happens when we do not give good key words | | #Use a search engine to search for information - discuss with your teachers what happens when we do not give good key words |
| | #Open the pages returned on each search | | #Open the pages returned on each search |
| Line 37: |
Line 40: |
| | #Download the resources accessed - the entire web page, image, videos, etc | | #Download the resources accessed - the entire web page, image, videos, etc |
| | #Your teacher will discuss with you how to legally download materials from the internet and how to use it correctly. | | #Your teacher will discuss with you how to legally download materials from the internet and how to use it correctly. |
| − | '''Demonstration 2''' | + | '''Demonstration 2'''<br> |
| | #Watch your teacher search for the following, "giraffe", "evolution of giraffe", "miraculous evolution of giraffe" | | #Watch your teacher search for the following, "giraffe", "evolution of giraffe", "miraculous evolution of giraffe" |
| | #Did you see any difference in the pages returned by the search? | | #Did you see any difference in the pages returned by the search? |
| Line 43: |
Line 46: |
| | ====Student activities==== | | ====Student activities==== |
| | This is an activity to be done in groups. If adequate internet access is there, individual activities may be done. | | This is an activity to be done in groups. If adequate internet access is there, individual activities may be done. |
| − | #Make a concept map for the topic or issue you want to research about. | + | #Make a concept map for the topic or issue about which you want to research. |
| | #In groups, access the internet and download information relevant to your topic. | | #In groups, access the internet and download information relevant to your topic. |
| | #Organize your downloaded information into folders | | #Organize your downloaded information into folders |
| | #In a text document summarize what you have found on your topic. In your document, also give a ranking for your resources and give the reasons for your ranking; this analysis of resource accessed is called meta data of a resource. | | #In a text document summarize what you have found on your topic. In your document, also give a ranking for your resources and give the reasons for your ranking; this analysis of resource accessed is called meta data of a resource. |
| | + | ===Portfolio=== |
| | + | #You would have developed a concept map for the topic that you want to research on. |
| | + | #Your text document summarizing your internet research, which should contain links to web pages you have accessed |
| | + | #Your resource folder which should contain your concept map, text document with a summary of resources, images downloaded and web pages saved on the computer. |
| | | | |
| − | | + | [[Category:Level 3]] |
| − | ===Portfolio===
| + | [[Category:What is the nature of ICT]] |
| − | #Your concept map for the topic you want to search information on
| |
| − | #Your text document summarizing your internet research
| |
| − | #Your resource folder
| |