| Line 9: |
Line 9: |
| | #Learning to use Geogebra for creating simulations in Algebra and Geometry | | #Learning to use Geogebra for creating simulations in Algebra and Geometry |
| | #How to use the internet as a learning resource - to create a resource library for my use and for the classroom and build digital resource libraries | | #How to use the internet as a learning resource - to create a resource library for my use and for the classroom and build digital resource libraries |
| − | #Use emails, [https://groups.google.com/forum/#!forum/mathssciencestf '''MathsScience Subject Mailing Forum'''] to communicate | + | #Use emails, [https://groups.google.com/forum/#!search/assammathsforum '''MathsScience Subject Mailing Forum'''] to communicate |
| | #Develop digital literacy skills - email, internet search and downloading, geogebra, freemind | | #Develop digital literacy skills - email, internet search and downloading, geogebra, freemind |
| | | | |
| Line 19: |
Line 19: |
| | The details of Maths resource persons trained is available [https://docs.google.com/spreadsheets/d/16tjXbO8EWGbaBtAthI1wnVUgmtztT8V4eQtr55f-JNo/edit#gid=105141253 here] | | The details of Maths resource persons trained is available [https://docs.google.com/spreadsheets/d/16tjXbO8EWGbaBtAthI1wnVUgmtztT8V4eQtr55f-JNo/edit#gid=105141253 here] |
| | ==Participant Profile== | | ==Participant Profile== |
| − | [https://docs.google.com/forms/d/1SF8jE5WEvMz8xH9_kC8EqlXLzM5v5rLkS-fiMbWnWKg/viewanalytics View the Participant information] | + | [https://docs.google.com/forms/d/1SF8jE5WEvMz8xH9_kC8EqlXLzM5v5rLkS-fiMbWnWKg/viewanalytics View the Participant information]<br> |
| − | | + | [https://photos.google.com/share/AF1QipMzmYIM18hb_t1rk3rTm0Nl7XmxKIZV7Cmaq-LE4sFh3otVZuehL1gp3mSWyCiDIA?key=ODVIZEdHblpabmtUZm1Ldjc0dUVZbFN1TktBQmV3 Participant photos] |
| − | | |
| − | ===Maths workshop Photos===
| |
| − | '''Please [https://photos.google.com/share/AF1QipOavXlx_cJWHjcSNBzLkY9zDcIm0pFylGUoolybH70Aqu5jBs0DSfUq1BBLgQWOkg?key=ZnhFZS1TNFpMNW1USll4NWVlWlBCTDVpQ3RET3N3 click here] for photographs from the workshop.'''
| |
| | | | |
| | ='''MRP Training - Workshop June 27 -July 06, 2016 - Proceedings'''= | | ='''MRP Training - Workshop June 27 -July 06, 2016 - Proceedings'''= |
| Line 257: |
Line 254: |
| | #Practice Geogebra | | #Practice Geogebra |
| | #Send Emails | | #Send Emails |
| | + | |
| | + | [[Category:Assam]] |