| Line 52: |
Line 52: |
| | |2:15 to 3:30 | | |2:15 to 3:30 |
| | |Immersive demo | | |Immersive demo |
| − | | - Concept-specific demo on integrating STEM OER (Freeplane, Phet and vokoscreen) into teaching | + | | - Concept-specific demo on integrating STEM OER (Freeplane, Phet and vokoscreen) into teaching |
| | - Discussions on learning objectives, common student misconceptions, and strategies to address them (Immersive demo + Hands on) | | - Discussions on learning objectives, common student misconceptions, and strategies to address them (Immersive demo + Hands on) |
| | + | |
| | - How can digital tools like Freeplane, PhET and Vokoscreen support the aims of teaching Science | | - How can digital tools like Freeplane, PhET and Vokoscreen support the aims of teaching Science |
| | |Science- Slide deck | | |Science- Slide deck |
| Line 116: |
Line 117: |
| | (Including tea break) | | (Including tea break) |
| | |Creating Concept map | | |Creating Concept map |
| − | | - Importance of concept map | + | | - Importance of concept map |
| | - Creating a lesson plan using concept map tool | | - Creating a lesson plan using concept map tool |
| | + | |
| | - Teachers choose topic to create concept map | | - Teachers choose topic to create concept map |
| | + | |
| | - Teachers use concept map features to enrich the map | | - Teachers use concept map features to enrich the map |
| | + | |
| | - Creating map in Hindi | | - Creating map in Hindi |
| | |Science Concept map | | |Science Concept map |
| Line 156: |
Line 160: |
| | |2:00 to 3:00 | | |2:00 to 3:00 |
| | |Implementation planning and way forward | | |Implementation planning and way forward |
| − | | - Presentations and discussions on the lesson plans and resources developed as part of the group work | + | | - Presentations and discussions on the lesson plans and resources developed as part of the group work |
| − | - Classroom implementation
| + | |
| − | - Impact on engagement and learning
| |
| | | | | | |
| | |- | | |- |
| Line 168: |
Line 171: |
| | |3:15 to 4:00 | | |3:15 to 4:00 |
| | |Role of Edtech | | |Role of Edtech |
| − | | - Discussion on role and potential of EdTech in Mathematics and Science education + Open House - Closure and next steps | + | | - Classroom implementation |
| | + | - Impact on engagement and learning |
| | + | |
| | + | - Discussion on role and potential of EdTech in Mathematics and Science education + Open House - Closure and next steps |
| | | | | | |
| | |- | | |- |