| Line 42: |
Line 42: |
| | |Demonstrate and practice the student activity in the ICT lab - Geogebra for Mathematics, PhET for science, Marble for Geography resource creation | | |Demonstrate and practice the student activity in the ICT lab - Geogebra for Mathematics, PhET for science, Marble for Geography resource creation |
| | | | |
| − | | | + | Reference: [[Learn LibreOffice Writer]] |
| | + | |
| | + | [[Learn LibreOffice Writer]] |
| | + | |
| | + | [[Learn LibreOffice Writer]] |
| | + | |
| | + | [[Learn LibreOffice Writer]] |
| | + | |
| | + | [[Learn LibreOffice Writer]] |
| | + | |
| | + | |Student will conduct a demonstration class, using a resource created from Unit 1, for their chosen subject(s). |
| | + | |
| | + | The assessment will be based on on the manner in which the resource has been integrated into the lesson, any innovation in pedagogy for the lesson (how has the digital method been used in teaching). |
| | |- | | |- |
| | | | | | |
| Line 50: |
Line 62: |
| | |- | | |- |
| | |'''ICT for subject teaching-learning''' | | |'''ICT for subject teaching-learning''' |
| | + | |Integrating digital tools into transaction of Mathematics, Science, Social science and Language subjects |
| | + | |
| | + | ICTs for creating and using assessment information - conducting formative assessments. |
| | + | |
| | + | TPACK framework of integration of technological-pedagogical-content knowledge for teacher professional development. |
| | + | |
| | + | Evaluation of ICT resources and determining appropriate use of various ICT resources |
| | + | |Presentation, demonstration and discussions - |
| | + | | |
| | + | |- |
| | + | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | |- | | |- |
| − | |Integrating digital tools into transaction of Mathematics, Science, Social science and Language subjects | + | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | |- | | |- |
| − | |ICTs for creating and using assessment information - conducting formative assessments. | + | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | |- | | |- |
| − | |TPACK framework of integration of technological-pedagogical-content knowledge for teacher professional development.
| |
| | | | | | |
| − | |Class talk, Presentation and discussions -
| |
| | | | | | |
| − | |-
| + | |Class talk, Presentation and discussions - |
| − | |Evaluation of ICT resources and determining appropriate use of various ICT resources
| |
| − | |
| |
| − | |Class talk, Presentation and discussions - | |
| | | | | | |
| | |- | | |- |
| | |Socio-cultural, political and economic implications of ICT on society. | | |Socio-cultural, political and economic implications of ICT on society. |
| | |Basic understanding of the socio-cultural, political and economic implications of ICT on society. | | |Basic understanding of the socio-cultural, political and economic implications of ICT on society. |
| − | | | + | |Class talk, Presentation and discussions - |
| | | | | | |
| | |} | | |} |