| Line 5: |
Line 5: |
| | {{PDF version}} | | {{PDF version}} |
| | </noinclude> | | </noinclude> |
| − | ===[[{{FULLBOOKNAME}}/Preface| {{font color|brown|'''Preface'''}}]] {{stage short|100%}}=== | + | ===[[{{FULLBOOKNAME}}/Preface|'''Preface''']]=== |
| − | ==={{font color|purple|'''Technology for Teacher Professional Development'''}}=== | + | ===[[{{FULLBOOKNAME}}/Technology_for_teacher_professional_development|'''Technology for Teacher Professional Development''']]=== |
| − | [[{{FULLBOOKNAME}}/Technology_for_teacher_professional_development|Technology for teacher professional development]] {{stage short|75%}} | + | # [[{{FULLBOOKNAME}}/ICT_and_society|ICT and Society]] |
| − | # [[{{FULLBOOKNAME}}/ICT_and_society|ICT and Society]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/ICT_in_Education|ICT in Education]] |
| − | # [[{{FULLBOOKNAME}}/ICT_in_Education|ICT in Education]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/Basic_digital_literacy|Basic digital literacy]] |
| − | # [[{{FULLBOOKNAME}}/ICT_for_connecting_and_learning|ICT for connecting and learning]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/ICT_for_connecting_and_learning|ICT for connecting and learning]] |
| − | ## [[{{FULLBOOKNAME}}/What_is_internet_and_web|What is internet and web]] {{stage short|100%}} | + | ## [[{{FULLBOOKNAME}}/What_is_internet_and_web|What is internet and web]] |
| − | ## [[{{FULLBOOKNAME}}/Professional_learning_communities|Professional learning communities]] {{stage short|100%}} | + | ## [[{{FULLBOOKNAME}}/Professional_learning_communities|Professional learning communities]] |
| − | ## [[{{FULLBOOKNAME}}/Building_a_personal_digital_library|Building a personal digital library]] {{stage short|100%}} | + | ## [[{{FULLBOOKNAME}}/Building_a_personal_digital_library|Building a personal digital library]] |
| − | # [[{{FULLBOOKNAME}}/ICT_for_generic_resource_creation|ICT for generic resource creation]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/ICT_for_generic_resource_creation|ICT for generic resource creation]] |
| − | ## [[{{FULLBOOKNAME}}/Digital_story_telling|Digital story telling]] {{stage short|75%}}
| + | # [[{{FULLBOOKNAME}}/ICT_for_subject_specific_resource_creation|ICT for subject specific resource creation]] |
| − | # [[{{FULLBOOKNAME}}/ICT_for_subject_specific_resource_creation|ICT for subject specific resource creation]] {{stage short|75%}} | + | # [[{{FULLBOOKNAME}}/ICT_in_teaching_learning|ICT in teaching learning]] |
| − | ## [[{{FULLBOOKNAME}}/Technological_Pedagogical_Content_Knowledge_TPACK|Technological Pedagogical Content Knowledge TPACK]] {{stage short|75%}} | + | ## [[{{FULLBOOKNAME}}/Digital_story_telling|Digital story telling]] |
| − | # [[{{FULLBOOKNAME}}/ICT_in_teaching_learning|ICT in teaching learning]] {{stage short|75%}} | + | ## [[{{FULLBOOKNAME}}/Technological_Pedagogical_Content_Knowledge_TPACK|Technological Pedagogical Content Knowledge TPACK]] |
| − | # [[{{FULLBOOKNAME}}/Explore_an_application|Explore an application]] {{stage short|75%}} | + | # [[{{FULLBOOKNAME}}/Explore_an_application|Explore an application]] |
| − | ==={{font color|purple|'''Transaction Notes for the [[ICT_student_textbook|ICT Student Textbook]]'''}}=== | + | ==='''[[ICT_student_textbook|Transaction Notes for the ICT Student Textbook]]'''=== |
| − | # [[{{FULLBOOKNAME}}/Introduction| Approach to the ICT Student Textbook]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/Approach to the ICT Student Textbook| Approach to the ICT Student Textbook]] |
| − | # [[{{FULLBOOKNAME}}/School_level_implementation_guidelines|School level implementation guidelines]] {{stage short|75%}} | + | # [[{{FULLBOOKNAME}}/School_level_implementation_guidelines|School level implementation guidelines]] |
| − | # [[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] {{stage short|75%}} | + | # [[{{FULLBOOKNAME}}/What_is_the_nature_of_ICT|What is the nature of ICT]] |
| − | # [[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] {{stage short|75%}} | + | # [[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] |
| − | # [[{{FULLBOOKNAME}}/Communicating_with_graphics|Communication with graphics]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/Communicating_with_graphics|Communication with graphics]] |
| − | # [[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] |
| − | # [[{{FULLBOOKNAME}}/Software_applications|Software applications]] {{stage short|100%}} | + | # [[{{FULLBOOKNAME}}/Software_applications|Educational Software applications]] |
| − | ## [[{{FULLBOOKNAME}}/Kanagram|Kanagram]] {{stage short|100%}} | + | ## [[{{FULLBOOKNAME}}/Building vocabulary with Kanagram|Building vocabulary with Kanagram]] |
| − | ## [[{{FULLBOOKNAME}}/Geogebra|Geogebra]] {{stage short|100%}} | + | ## [[{{FULLBOOKNAME}}/Learning maths with Geogebra|Learning maths with Geogebra]] |
| − | ## [[{{FULLBOOKNAME}}/KGeography|KGeography]] {{stage short|100%}} | + | ## [[{{FULLBOOKNAME}}/Your desktop atlas with KGeography|Your desktop atlas with KGeography]] |
| − | ## [[{{FULLBOOKNAME}}/Marble|Marble]] {{stage short|100%}} | + | ## [[{{FULLBOOKNAME}}/The globe on your table with Marble|The globe on your table with Marble]] |
| − | # [[{{FULLBOOKNAME}}/References|References]] {{stage short|50%}} | + | ## [[{{FULLBOOKNAME}}/Learning_science_with_simulations|Learning science with simulations]] |
| | + | # [[{{FULLBOOKNAME}}/Concluding_Remarks|Concluding Remarks]] |
| | + | # [[{{FULLBOOKNAME}}/References|References]] |
| | <noinclude> | | <noinclude> |
| − | ==={{font color|brown|'''Feedback'''}}{{Stage short}} === | + | ==={{font color|brown|'''Feedback'''}} === |
| | Feedback is very important in many topics, especially when writing a book like this. We would like to learn from your experience using this book. | | Feedback is very important in many topics, especially when writing a book like this. We would like to learn from your experience using this book. |
| | #How much did this book help in your professional development? | | #How much did this book help in your professional development? |
| Line 40: |
Line 42: |
| | #Which topics did you have problem understanding? | | #Which topics did you have problem understanding? |
| | #What ideas for improvements do you have? | | #What ideas for improvements do you have? |
| − | Please send an email to TSICTCurriculumCoreGroup@googlegroups.com | + | Please send an email to the [mailto:TSICTCurriculumCoreGroup@googlegroups.com Curriculum Core Group] |
| | | | |
| − | ==Help==
| + | ===Questions & Answers=== |
| − | | |
| − | ===Questions & Answers === | |
| | Have a question? Why not ask the very textbook that you are learning from? | | Have a question? Why not ask the very textbook that you are learning from? |
| | | | |