| Line 60: |
Line 60: |
| | ===Basic familiarity with ICT devices and applications=== | | ===Basic familiarity with ICT devices and applications=== |
| | | | |
| − | ==== Computer Hardware and Software ==== | + | ==== What all can a computer do? ==== |
| | + | Have you ever wondered why a computer is different from a fridge? One clue to the difference is the number of things a computer can do. You can read a book, type a book, listen to music, play a video or access the internet. Now your smart phone can also do many of these things. What makes all these things possible is the operating system, a software that allows the computer to process inputs through the keyboard or mouse, process it and produce an output. An operating system software allows different parts of a computer to work together; an application software allows for different kinds of processes to be accomplished by the computer. |
| | + | |
| | A computer is a device which takes input, processes it and gives output which can be stored and shared. When you enter data into your computer, it is called as input. An input can be data like text or picture or an instruction on what to do with the data. This data is processed (process means to perform a series of operations on a set of data) and you will get the output. The software is what makes the computer and mobile so powerful. Learn more about the [http://www.computersciencelab.com/ComputerHistory/History.htm history of computers]. Like computers, tablets and mobile phones also allow you to process and share information digitally. | | A computer is a device which takes input, processes it and gives output which can be stored and shared. When you enter data into your computer, it is called as input. An input can be data like text or picture or an instruction on what to do with the data. This data is processed (process means to perform a series of operations on a set of data) and you will get the output. The software is what makes the computer and mobile so powerful. Learn more about the [http://www.computersciencelab.com/ComputerHistory/History.htm history of computers]. Like computers, tablets and mobile phones also allow you to process and share information digitally. |
| | | | |
| | ==== The ICT environment ==== | | ==== The ICT environment ==== |
| − | Having an overview of ICT and their larger societal implications, we will now learn how to navigate / use ICTs. Any technology has a skill component and ICT is something all of us can practise for our own use. In the next section we will learn how to use a computer and various software applications for our professional activities. We will explore the basics of computer hardware and software and learn Internet browsing, concept mapping as well as text and number editing applications in this section. At all times, we will try to see how ICT are relevant to your primary mandate of teaching-learning. Hence we will approach the learning and use of these applications from a pedagogical perspective.
| + | Any technology has a skill component and ICT is something all of us can practise for our own use. In the next section we will learn how to use a computer and various software applications for our professional activities. We will explore the basics of computer hardware and software and learn Internet browsing, concept mapping as well as text and number editing applications in this section. At all times, we will try to see how ICT are relevant to your primary mandate of teaching-learning. Hence we will approach the learning and use of these applications from a pedagogical perspective. |
| | + | |
| | + | ICT refer to an entire range of devices that use digital methods to process represent and communicate information. The desktop computer, laptop, tablet and the smart phone are all ICT devices. Let us explore below the parts of a desktop compute<gallery mode="packed" heights="250px"> |
| | + | File:partsofcomputerexploded.jpeg|Computer peripherals<br> |
| | + | </gallery> |
| | + | {| class="wikitable" |
| | + | |1. Scanner (nowadays scanning function is available in the mobile phone, hence a separate scanner is not often used) |
| | + | |2. CPU ('''C'''entral '''P'''rocessing '''U'''nit): does the processing work of the computer. It contains “chips” which determine the speed of computer. For example i5 is a chip manufactured by Intel. |
| | + | |- |
| | + | |3. RAM (Random Access Memory): This is the storage space in the computer. Temporally it will store frequently used applications and data in it, to increase the speed of the computer. The size of RAM determines how fast the computer works |
| | + | |4. Expansion cards. |
| | + | |- |
| | + | |5. Power supply unit, which supplies power to the computer. |
| | + | |6. CD Drive – External storage device. This is now becoming obsolete as USB storage devices / 'pen drives' are becoming more popular |
| | + | |- |
| | + | |7. Hard disk: Hard disk stores the user data as well as the software. This storage capacity of the computer is specified in terms of GB ([[wikipedia:Gigabyte|Gigabytes]]), 1 GB = 10<sup>9</sup> bytes or 1000,000,000 bytes |
| | + | |8. Motherboard: This is where all instructions are wired together and helps the computer work |
| | + | |- |
| | + | |9. Speakers, these amplify any audio played on the computer |
| | + | |10. Monitor, for displaying our instructions to the computer and its responses. Monitor consumes quite a bit of electricity, so should be kept in the 'off' mode when the computer is not being actively used |
| | + | |- |
| | + | |11. [[wikipedia:Operating_system|Operating System]]. An '''operating system''' ('''OS''') is system software that manages computer hardware and software resources and provides common services for computer programs. All computer programs (application software) require an operating system to function. |
| | + | |12. [[wikipedia:Application_software|Application Software]] - An '''application program''' ('''app''' or '''application''' for short) is a computer program designed to perform a group of activities. Examples of an application include a text editor, a spreadsheet, a web browser, or a photo editor. The collective noun '''application software''' refers to all applications collectively |
| | + | |- |
| | + | |13. [[wikipedia:Keyboard|Keyboard]], similar to a type writer keyboard. It is an input device, used for typing instructions (text, numbers, special characters) to the computer. |
| | + | |14. [[wikipedia:Mouse_(computing)|Mouse]], another input device, that works on the [[wikipedia:Graphical_user_interface|Graphical User Interface]] of the computer |
| | + | |- |
| | + | |15. External Hard Disk, additional storage space. |
| | + | |16. [[wikipedia:Printer_(computing)|Printer]], output device |
| | + | |}'''Hardware''': Parts 2-8, 10, 13 and 14 constitute basic hardware and are parts of all computing devices. These have now all been combined into one unit in a laptop or mobile. Largely, the hardware is divided into [[wikipedia:Input_device|input devices]] and [[wikipedia:Output_device|output devices]] and storage functions. |
| | + | {| class="wikitable" |
| | + | !Input Devices |
| | + | !Output Devices |
| | + | |- |
| | + | |Mouse |
| | + | |Monitor |
| | + | |- |
| | + | |Keyboard |
| | + | |Projector |
| | + | |- |
| | + | |Microphone |
| | + | |Printer |
| | + | |- |
| | + | |Scanner |
| | + | |Speakers |
| | + | |- |
| | + | |Web cam |
| | + | | |
| | + | |} |
| | + | ==== ICT environment - Software ==== |
| | + | We saw earlier that each ICT device must have an [[wikipedia:Operating_system|operating system]] (also called system software) to run other applications or programmes. Operating system starts automatically when you turn on the computer, this process is termed [[wikipedia:Booting|booting]]. All the other software to paint, type, listen to music, learn maths etc., are called application software or 'Apps' which work with the system software. We will use the [[wikipedia:Ubuntu_(operating_system)|Ubuntu]] ‘[[wikipedia:Free_and_open-source_software|Free and Open Source Software]]’ (called FOSS in short) operating system for our paper. Operating systems use a program called the Graphical User Interface (GUI, which is pronounced as goo-ee), to access the computer with a mouse. The popular operating systems are Microsoft Windows, GNU/Linux and Mac OSx. You will learn about the functions of an operating system, using an example of '''Ubuntu''' GNU/Linux operating system. With this learning, you can also operate a computer with Windows of Mac operating systems. Since Ubuntu is a FOSS operating system, FOSS applications like Office suite, web browser, educational software can be bundled with Ubuntu GNU/Linux operating system. All these applications will be installed on the computer along with the operating system. |
| | | | |
| | ==== Installing operating system on the computer ==== | | ==== Installing operating system on the computer ==== |
| − | Each ICT device must have an [[wikipedia:Operating_system|operating system]] (also called system software) to run other applications or programmes. Operating system starts automatically when you turn on the computer, this process is termed [[wikipedia:Booting|booting]]. All the other software to paint, type, listen to music, learn maths etc., are called application software or 'Apps' which work with the system software. We will use the [[wikipedia:Ubuntu_(operating_system)|Ubuntu]] ‘[[wikipedia:Free_and_open-source_software|Free and Open Source Software]]’ (called FOSS in short) operating system for our paper. Operating systems use a program called the Graphical User Interface (GUI, which is pronounced as goo-ee), to access other computer with a mouse. The popular operating systems are Microsoft Windows, GNU/Linux and Mac OSx. You will learn about the functions of an operating system, using an example of '''Ubuntu''' GNU/Linux operating system. With this learning, you can also operate a computer with Windows of Mac operating systems. Since Ubuntu is a FOSS operating system, FOSS applications like Office suite, web browser, educational software can be bundled with Ubuntu GNU/Linux operating system. All these applications will be installed on the computer along with the operating system.
| |
| − |
| |
| | Ubuntu installation is quite simple, and can be done by an average computer user. The minimum hardware required to install Ubuntu in a computer is: | | Ubuntu installation is quite simple, and can be done by an average computer user. The minimum hardware required to install Ubuntu in a computer is: |
| | # Minimum 40GB or above free space / separate partition in hard disk. | | # Minimum 40GB or above free space / separate partition in hard disk. |
| | # Minimum 2GB RAM (4GB and above preferred) | | # Minimum 2GB RAM (4GB and above preferred) |
| | # DVD reader or USB port | | # DVD reader or USB port |
| − | Electric power should be available during the installation process. You will need the Ubuntu software in a DVD or in a pen drive (as a boot-able USB device). | + | Electric power should be available during the installation process. You will need the Ubuntu software in a DVD or in a pen drive (as a boot-able USB device). If you are installing an operating system on a computer that is being used, please be sure to take a back up of the data on an external storage device. |
| | | | |
| | In the computers in your lab, a custom distribution of Ubuntu [[wikipedia:Linux|GNU/Linux]] operating system which contains all the educational software applications and utilities required to transact this paper, would have been installed. A copy of the Ubuntu custom distribution could be obtained from DSERT, if required. In case you need to install the system on the institution computers, or you would like to install in your own computer, you can do so. Being able to install the operating system itself on your computer is an empowering process. In many cases, if you face problems while using your computer, including serious issues such as hard disk crash, you can re-install the operating system to start using your computer again. The installation process for the custom Ubuntu GNU/Linux system is available in this [https://teacher-network.in/OER/images/8/8e/Ubuntu_16.04_installation_as_stand_alone_OS.pdf document] and you can become more familiar with your computer by [[Explore a computer|exploring it]]. | | In the computers in your lab, a custom distribution of Ubuntu [[wikipedia:Linux|GNU/Linux]] operating system which contains all the educational software applications and utilities required to transact this paper, would have been installed. A copy of the Ubuntu custom distribution could be obtained from DSERT, if required. In case you need to install the system on the institution computers, or you would like to install in your own computer, you can do so. Being able to install the operating system itself on your computer is an empowering process. In many cases, if you face problems while using your computer, including serious issues such as hard disk crash, you can re-install the operating system to start using your computer again. The installation process for the custom Ubuntu GNU/Linux system is available in this [https://teacher-network.in/OER/images/8/8e/Ubuntu_16.04_installation_as_stand_alone_OS.pdf document] and you can become more familiar with your computer by [[Explore a computer|exploring it]]. |