| Line 15: |
Line 15: |
| | #You must be able to access, open, create and save files | | #You must be able to access, open, create and save files |
| | | | |
| − | ===What resources do you need=== | + | ==={{font color|purple|What resources do you need}}=== |
| | #Computer lab with projection equipment | | #Computer lab with projection equipment |
| | #Pictures of timeline | | #Pictures of timeline |
| − | ===What digital skills will you learn=== | + | ==={{font color|purple|What digital skills will you learn}}=== |
| | #Understanding the difference between analog and digital technology | | #Understanding the difference between analog and digital technology |
| | #Understanding the development of technology | | #Understanding the development of technology |
| | #Understand the impact of technology on society | | #Understand the impact of technology on society |
| | | | |
| − | ===Description of activity with detailed steps=== | + | ==={{font color|purple|Description of activity with detailed steps}}=== |
| | ====Teacher led activity==== | | ====Teacher led activity==== |
| | #Your teacher will read with you the following section of the textbook and discuss how different technologies for measurement led to the idea of computing | | #Your teacher will read with you the following section of the textbook and discuss how different technologies for measurement led to the idea of computing |
| Line 35: |
Line 35: |
| | | | |
| | ====Student activities==== | | ====Student activities==== |
| − | #Discuss with your friends and in small groups identify and one technology that you are aware of (ICT related technology) | + | #Discuss with your friends and in small groups identify any one technology that you are aware of (ICT related technology) |
| | #With illustrations and text, develop a timeline of the technology. | | #With illustrations and text, develop a timeline of the technology. |
| | ===Portfolio=== | | ===Portfolio=== |
| | #Your picture story of the development of technology (drawn and digitized) | | #Your picture story of the development of technology (drawn and digitized) |