| Line 1: |
Line 1: |
| | {{Navigate|Prev=Communication with graphics level 1|Curr=Photo and image essays|Next=Tell a story}} | | {{Navigate|Prev=Communication with graphics level 1|Curr=Photo and image essays|Next=Tell a story}} |
| − | '''Photo and image essays''' | + | '''Creating photo and image essays''' |
| | <div class="noprint" style="float:right; border:1px solid blue;width:300px;background-color:#F5F5F5;padding:2px;"> | | <div class="noprint" style="float:right; border:1px solid blue;width:300px;background-color:#F5F5F5;padding:2px;"> |
| | {| cellspacing="0" | | {| cellspacing="0" |
| Line 7: |
Line 7: |
| | |}</div> | | |}</div> |
| | | | |
| − | =Objectives= | + | ===Objectives=== |
| | #Capturing an image so as to tell a story, communicate | | #Capturing an image so as to tell a story, communicate |
| | #Understanding that a sequence of images can be created as an essay | | #Understanding that a sequence of images can be created as an essay |
| Line 13: |
Line 13: |
| | #Ability to build a script to tell a story | | #Ability to build a script to tell a story |
| | | | |
| − | =What prior skills are assumed= | + | ===What prior skills are assumed=== |
| | #Ability to operate ICT equipment safely, including mobiles, camera, etc (If this is not the case, a short introcuctory session can be done by the teacher) | | #Ability to operate ICT equipment safely, including mobiles, camera, etc (If this is not the case, a short introcuctory session can be done by the teacher) |
| | #Familiarity with the ICT environment and managing files and folders | | #Familiarity with the ICT environment and managing files and folders |
| | #Text typing in local languages - through concept mapping or text editing | | #Text typing in local languages - through concept mapping or text editing |
| − | =Resources needed = | + | ===Resources needed === |
| | '''Hardware, software, Files''' | | '''Hardware, software, Files''' |
| | #Images, photos | | #Images, photos |
| − | #Camera. mobile | + | #Camera, mobile |
| | #Computer lab with projection equipment | | #Computer lab with projection equipment |
| | #[[Learn Ubuntu]] | | #[[Learn Ubuntu]] |
| | #[[Learn LibreOffice Writer]] | | #[[Learn LibreOffice Writer]] |
| − | #[[Learn Kolor Paint]] | + | #[[Learn Freeplane]] |
| | + | #[[Learn GIMP|Learn Tux Paint]] |
| | | | |
| − | =Digital skills= | + | ===Digital skills=== |
| | #Capturing images and organizing them in folders | | #Capturing images and organizing them in folders |
| | #Viewing images | | #Viewing images |
| | #Combining different formats together - text and image | | #Combining different formats together - text and image |
| | | | |
| − | =Description of activity with detailed steps= | + | ===Description of activity with detailed steps=== |
| − | ==Teacher led activity== | + | ====Teacher led activity==== |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| Line 46: |
Line 47: |
| | |} | | |} |
| | | | |
| − | ==Student activities== | + | ====Student activities==== |
| | # Single image essays of an event or a place | | # Single image essays of an event or a place |
| | # Multi-image essays of an event or a place | | # Multi-image essays of an event or a place |
| Line 53: |
Line 54: |
| | # Food chain | | # Food chain |
| | | | |
| − | =Portfolio= | + | ====Portfolio==== |
| | #Images to be digitized and organized into folders | | #Images to be digitized and organized into folders |