| Line 12: |
Line 12: |
| | {| class="wikitable" | | {| class="wikitable" |
| | |- | | |- |
| − | | style="width: 14%;" |Knowledge model / Basis | + | | style="width: 14%;" |'''Knowledge model / Basis''' |
| − | | style="width: 14%;" |Method | + | | style="width: 14%;" |'''Method''' |
| − | | style="width: 14%;" |Storage | + | | style="width: 14%;" |'''Storage''' |
| − | | style="width: 14;" |Sharing | + | | style="width: 14;" |'''Sharing''' |
| − | | style="width: 14;" |Publishing (mass sharing) | + | | style="width: 14;" |'''Publishing (mass sharing)''' |
| − | | style="width: 30%;" |Features | + | | style="width: 30%;" |'''Features''' |
| | |- | | |- |
| | |Oral / Language | | |Oral / Language |
| Line 58: |
Line 58: |
| | ===ICTs and implications for polity, society and economy=== | | ===ICTs and implications for polity, society and economy=== |
| | ====Political==== | | ====Political==== |
| − | The political processes in most countries have been impacted by digital ICTs. Many political leaders now participate on virtual platforms that allow them to communicate with people directly. For e.g. Twitter which is a 'micro blogging' platform, is used by many political leaders, as well as government departments to communicate its work and information. Mass movements have also used digital networking tools to collaborate and support action. It is believed that during the recent Egypt struggle for democracy, protests were coordinated using social networking platforms/tools, which made them more effective. The counting of votes has now become a fraction of time, used earlier, through 'electronic voting machines' and in a large country like India with a large voter base, counting for an entire constituency can be completed in a matter of hours. | + | The political processes in most countries have been impacted by digital ICTs. Many political leaders now participate on virtual platforms that allow them to communicate with people directly. For e.g. Twitter which is a 'micro blogging' platform, is used by many political leaders, as well as government departments to communicate its work and information. Mass movements have also used digital networking tools to collaborate and support action. It is said that during the recent Egypt struggle for democracy, protests were co-ordinated using social networking platforms/tools, which made them more effective. The counting of votes has now become a fraction of time, used earlier, through 'electronic voting machines' and in a large country like India with a large voter base, counting for an entire constituency can be completed in a matter of hours. |
| | ===Think and talk it over with your students=== | | ===Think and talk it over with your students=== |
| − | The use of Internet by people mobilising in Egypt during the 'arab spring' is discussed in detail in 'Internet Activism and the Egyptian uprisings : transforming on-line activism into the off-line world' by Tim Eaton, see [https://www.westminster.ac.uk/__data/assets/pdf_file/0004/220675/WPCC-vol9-issue2.pdf article]). Read this article and discuss the concept of 'mediated mobilisation'. Can a variation of such a strategy be used for instance by women, to protest against liquor shops in villages? Can you create a group of your colleagues in your Mandal, using a tool like 'whatsapp' to discuss ways/methods of raising awareness against domestic violence?<br>The listed article was sourced using 'Google Scholar' a search engine that provides links to scholarly / academic articles. | + | The use of Internet by people mobilising in Egypt during the 'Arab spring' is discussed in detail in 'Internet Activism and the Egyptian uprisings : transforming on-line activism into the off-line world' by Tim Eaton, see [https://www.westminster.ac.uk/__data/assets/pdf_file/0004/220675/WPCC-vol9-issue2.pdf article]). Read this article and discuss the concept of 'mediated mobilisation'. Can a variation of such a strategy be used for instance by women, to protest against illicit liquor shops in villages? Can you create a group of your colleagues in your Mandal, using a tool like 'whatsapp' to discuss ways of raising awareness against domestic violence or eve teasing? |
| | | | |
| − | Can you search Google Scholar for articles of interest to you.<br> | + | <br>''The listed article was sourced using 'Google Scholar' a search engine that provides links to scholarly / academic articles. Can you search Google Scholar for articles of interest to you.<br>'' |
| | | | |
| − | Digital technologies also allow unauthorised access (even spying). Emails and documents can be 'hacked' and accessed. A large part of our ICT infrastructure is privately owned, and the companies which often provide it 'free' (of cost) to users, may be using the information users feed, to monetise the same as well as share it with others. The sharing of such information both authorised by us (when we agree to the 'terms of use' of the software/tool), as well unauthorised, can be for the commercial gains of the company (they can sell or hire this information to advertisers for example), or for political purposes (to enable governments or other agencies to spy on us). ICTs make such tapping much simpler and easier, since the data passing over the global networks can be easily 'hacked' and a copy of the information shared with the people conducting such espionage.<br>'''Thus the digital nature of ICTs can be both greatly beneficial as well as greatly harmful for furthering human rights and development. Hence a critical perspective is essential, and as teachers we need to be cautious against the hype that surrounds ICTs, as a panacea for all problems, and instead keep a balanced and critical perspective.''' | + | Digital technologies also allow unauthorised access (even spying). Emails and documents can be 'hacked' and accessed. A large part of our ICT infrastructure is privately owned, and the companies which often provide it 'free' (of cost) to users, may be using the information users feed, to monetise the same as well as share it with others. The sharing of such information both authorised by us (when we agree to the 'terms of use' of the software/tool), as well unauthorised, can be for the commercial gains of the company (they can sell or hire this information to advertisers for example), or for political purposes (to enable governments or other agencies to spy on us). ICTs make such tapping much simpler and easier, since the data passing over the global networks can be easily 'hacked' and a copy of the information shared with the people conducting such espionage. |
| | + | |
| | + | <br>'''Thus the digital nature of ICTs can be both greatly beneficial as well as greatly harmful for furthering human rights and development. Hence a critical perspective is essential, and as teachers we need to be cautious against the hype that surrounds ICTs, as a panacea for all problems, and instead keep a balanced and critical perspective and use our judgement to decide when and how to use ICT and when not to.''' |
| | ====Socio-cultural==== | | ====Socio-cultural==== |
| | Since communication is the essence of social processes, the introduction of ICTs has dramatically impacted most of our socio-cultural activities and processes. With the mass use of the cell phone, we now assume that we can reach anyone any time. This kind of access enables us to plan interactions / activities in much more efficient ways. Even twenty years back, the best of possible communication situations, one was not sure, if one could reach another person using a land-line / fixed line phone. In the absence of email, the formal communication method of a letter sent over postal services meant a gap of several days before communication could be established. The reduction in communication time, has opened up numerous more possibilities for each of us (who are part of this digital world). | | Since communication is the essence of social processes, the introduction of ICTs has dramatically impacted most of our socio-cultural activities and processes. With the mass use of the cell phone, we now assume that we can reach anyone any time. This kind of access enables us to plan interactions / activities in much more efficient ways. Even twenty years back, the best of possible communication situations, one was not sure, if one could reach another person using a land-line / fixed line phone. In the absence of email, the formal communication method of a letter sent over postal services meant a gap of several days before communication could be established. The reduction in communication time, has opened up numerous more possibilities for each of us (who are part of this digital world). |
| | | | |
| − | Social networking platforms are connecting millions of people to create 'virtual communities' or groups. Such interactions with large number of people who may not be physically proximate, opens new possibilities for friendships and learning. Of course, we also hear several anecdotes of how people can be naively trusting of 'friends' on such networks and get exploited or fooled. It is extremely necessary to exercise diligence and caution in making friends on such platforms. We also need to guide our students on safe and careful use of social media platforms.<br>The mass sharing of information through the digital networks is also perhaps accentuating and speeding up the assimilation of dominant cultures, which began with the advent of mass media. Wherever one travels, we can see the popular brands and symbols and the shopping malls across cities look familiar with the similar brands available on sale. There is research to suggest that this process is negatively affecting local contexts and cultures. UNESCO study has documented the decline of local cultures and languages and that many languages have become extinct and many dying. As teachers, your role would be to promote digital avenues for storing and sharing local cultures as well. For instance, the Wikipedia encyclopedia has more than 5 million articles in English but less than 1% of that is available in the [https://te.wikipedia.org Telugu] wikipedia. Documenting local cultures, resources, literature and sharing it in digital formats on public digital platforms, such as [https://te.wikipedia.org Telugu Wikipedia] is an important priority for our society, one in which teachers would need to have an important role. | + | Social networking platforms are connecting millions of people to create 'virtual communities' or groups. Such interactions with large number of people who may not be physically proximate, opens new possibilities for friendships and learning. Of course, we also hear several anecdotes of how people can be naively trusting of 'friends' on such networks and get exploited or fooled. It is extremely necessary to exercise diligence and caution in making friends on such platforms. We also need to guide our students on safe and careful use of social media platforms.<br>The mass sharing of information through the digital networks is also perhaps accentuating and speeding up the assimilation of dominant cultures, which began with the advent of mass media. Wherever one travels, we can see the popular brands and symbols and the shopping malls across cities look familiar with the similar brands available on sale. |
| | + | |
| | + | There is research to suggest that this process is negatively affecting local contexts and cultures. UNESCO study has documented the decline of local cultures and languages and that many languages have become extinct and many dying. As teachers, your role would be to promote digital avenues for storing and sharing local cultures as well. For instance, the Wikipedia encyclopedia has more than 5 million articles in English but less than 1% of that is available in the [https://te.wikipedia.org Telugu] wikipedia. Documenting local cultures, resources, literature and sharing it in digital formats on public digital platforms, such as [https://te.wikipedia.org Telugu Wikipedia] is an important priority for our society, one in which teachers would need to have an important role. |
| | ===Think and talk it over with your students=== | | ===Think and talk it over with your students=== |
| | BBC study - source - http://www.bbc.co.uk/news/technology-12419672 | | BBC study - source - http://www.bbc.co.uk/news/technology-12419672 |
| Line 86: |
Line 90: |
| | {| class="wikitable" | | {| class="wikitable" |
| | |- | | |- |
| − | | style="width: 20;" |Kind of society | + | | style="width: 20;" |'''Kind of society''' |
| − | | style="width: 15;" |Basic production | + | | style="width: 15;" |'''Basic production''' |
| − | | style="width: 15;" |Basic material | + | | style="width: 15;" |'''Basic material''' |
| − | | style="width: 15;" |India in 1950 (2010) | + | | style="width: 15;" |'''India in 1950 (2010)''' |
| | |- | | |- |
| | | style="width: 20;" |Agricultural society | | | style="width: 20;" |Agricultural society |
| Line 108: |
Line 112: |
| | |} | | |} |
| | | | |
| − | ICTs have affected the nature/shape of many industries and occupations. Typewriters, "film" based cameras have become extinct. Information based 'service' industries such as travel and tourism, financial services, insurance, have been significantly impacted. Many 'digital' occupations have also begun, such as software engineering, digital photography, system administration, desk top publishing etc. | + | ICTs have affected the nature/shape of many industries and occupations. Typewriters, "film" based cameras have become extinct. Information based 'service' industries such as travel and tourism, financial services, insurance, have been significantly impacted. Many 'digital' occupations have also begun, such as software engineering, digital photography, system administration, desk top publishing etc. |
| − | The possibilities of establishing information networks which can facilitate rapid communications and decision making has led to the creation of very large scale transnational corporations. They are able to support decentralised working, yet retain overall control through by better ICT based 'Management Information Systems. Such networks are also on the other hand, supporting decentralised production and collaborative production projects, such as FOSS or Wikipedia. | + | |
| | + | The possibilities of establishing information networks which can facilitate rapid communications and decision making has led to the creation of very large scale transnational corporations. They are able to support decentralised working, yet retain overall control through by better ICT based 'Management Information Systems. Such networks are also on the other hand, supporting decentralised production and collaborative production projects, such as [[wikipedia:Free_and_open-source_software|Free and Open Source Software]] or [https://en.wikipedia.org Wikipedia]. |
| | ====Governance==== | | ====Governance==== |
| | Democratic Governments have in the past had difficulties in sharing information transparently with citizens and also support citizen/ community participation in their activities. This is partly been to the large volumes of information being generated and stored across thousands of paper files which has made sharing difficult if not impossible. Slow modes of communication also lead to delayed communication with the public. However, increasingly, governments are using ICTs to improve information processing and sharing, leading to greater transparency. India has passed the [http://rti.gov.in/ Right to Information Act], 2005 and the use of 'pro-active' disclosure through the Internet is seen as a very important way of meeting RTI needs. Apart from information transparency, transaction processing too has been simplified in many areas. Booking of travel tickets has become simple, and in case of education, admission, examination administration etc. has also become quicker and more efficient. | | Democratic Governments have in the past had difficulties in sharing information transparently with citizens and also support citizen/ community participation in their activities. This is partly been to the large volumes of information being generated and stored across thousands of paper files which has made sharing difficult if not impossible. Slow modes of communication also lead to delayed communication with the public. However, increasingly, governments are using ICTs to improve information processing and sharing, leading to greater transparency. India has passed the [http://rti.gov.in/ Right to Information Act], 2005 and the use of 'pro-active' disclosure through the Internet is seen as a very important way of meeting RTI needs. Apart from information transparency, transaction processing too has been simplified in many areas. Booking of travel tickets has become simple, and in case of education, admission, examination administration etc. has also become quicker and more efficient. |