Changes

Jump to navigation Jump to search
178 bytes added ,  03:47, 15 October 2016
no edit summary
Line 21: Line 21:  
****[[{{FULLBOOKNAME}}/I_have_a_new_address|I have a new address]] {{stage short|100%}}
 
****[[{{FULLBOOKNAME}}/I_have_a_new_address|I have a new address]] {{stage short|100%}}
 
*[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] {{stage short|50%}}
 
*[[{{FULLBOOKNAME}}/Data_representation_and_processing|Data representation and processing]] {{stage short|50%}}
* [[{{FULLBOOKNAME}}/Construction|Construction]] {{stage short|75%}}
+
**[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_1|Data representation and processing level 1]] {{stage short|75%}}
**[[{{FULLBOOKNAME}}/Our tools: Ruler and compasses|Our tools: Ruler and compasses]] {{stage short|100%}}
+
***[[{{FULLBOOKNAME}}/Data_tell_stories|Data tell stories]] {{stage short|100%}}
**[[{{FULLBOOKNAME}}/Constructing equilateral triangle|Constructing equilateral triangle]] {{stage short|100%}}
+
***[[{{FULLBOOKNAME}}/How_to_make_data_meaningful|How to make data meaningful]] {{stage short|100%}}
**[[{{FULLBOOKNAME}}/Copying a line segment|Copying a line segment]] {{stage short|100%}}
+
***[[{{FULLBOOKNAME}}/A_concept-map_of_my_data|A concept map of my data]] {{stage short|100%}}
**[[{{FULLBOOKNAME}}/Copying a triangle|Copying a triangle]] {{stage short|100%}}
+
**[[{{FULLBOOKNAME}}/Data_representation_and_processing_level_2|Data representation and processing level 2]] {{stage short|75%}}
 +
**[[{{FULLBOOKNAME}}/Text_analysis_of_data|My text document with data analysis]] {{stage short|100%}}
 
**[[{{FULLBOOKNAME}}/Copying an angle|Copying an angle]] {{stage short|100%}}
 
**[[{{FULLBOOKNAME}}/Copying an angle|Copying an angle]] {{stage short|100%}}
 
**[[{{FULLBOOKNAME}}/Constructing a triangle|Constructing a triangle]] {{stage short|50%}}
 
**[[{{FULLBOOKNAME}}/Constructing a triangle|Constructing a triangle]] {{stage short|50%}}

Navigation menu