| Line 201: |
Line 201: |
| | ==== Maths Resources ==== | | ==== Maths Resources ==== |
| | | | |
| | + | # [https://drive.google.com/drive/folders/1l39RReuzJHm93eIe6FkMEu7LwDPMFwav?usp=sharing Maths Resource Folder] |
| | + | # [https://drive.google.com/drive/folders/1F0iwCxZ3YQ6duSc7sh0l05bHnZ_ZIUnK?usp=sharing Maths Concept Maps] |
| | # [https://koer-en.karnatakaeducation.org.in/index.php/Mathematics_Websites Useful Websites For Mathematics] | | # [https://koer-en.karnatakaeducation.org.in/index.php/Mathematics_Websites Useful Websites For Mathematics] |
| − | # [https://www.youtube.com/playlist?list=PLWUrlh2K8RdSXdTuxwPZEGafDtQZkQ_wZ Teaching Mathematics with Technology tutorial videos] | + | # [https://oer.teacher-network.in/hi/index.php/%E0%A4%89%E0%A4%A4%E0%A5%8D%E0%A4%A4%E0%A4%B0_%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%A6%E0%A5%87%E0%A4%B6_:_%E0%A4%95%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%BE_9_%E0%A4%97%E0%A4%A3%E0%A4%BF%E0%A4%A4 Grade 9 Algebra and Geometry Topics] |
| − | # [https://drive.google.com/drive/folders/1F0iwCxZ3YQ6duSc7sh0l05bHnZ_ZIUnK?usp=sharing Maths Concept Maps]
| + | #[https://oer.teacher-network.in/hi/index.php/%E0%A4%89%E0%A4%A4%E0%A5%8D%E0%A4%A4%E0%A4%B0_%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%A6%E0%A5%87%E0%A4%B6_:_%E0%A4%95%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%BE_10_%E0%A4%97%E0%A4%A3%E0%A4%BF%E0%A4%A4 Grade 10 Algebra and Geometry Topics] |
| − | # [https://drive.google.com/drive/folders/1l39RReuzJHm93eIe6FkMEu7LwDPMFwav?usp=sharing Maths Resource Folder] | + | # [https://drive.google.com/drive/folders/1tpaYZWIQKr3PJRYU8ecPtBadNYtgzVIY?usp=sharing Geogebra Files] |
| − | # [https://drive.google.com/drive/folders/1F99Yt4IixVvbo80hlmoWQd6hMWvLRjjs?usp=sharing Animations-To Learn Geogebra] | |
| | | | |
| | ==== Learn To Use Geogebra ==== | | ==== Learn To Use Geogebra ==== |
| | | | |
| | # [https://oer.teacher-network.in/index.php/Learn_Geogebra Learn Geogebra] | | # [https://oer.teacher-network.in/index.php/Learn_Geogebra Learn Geogebra] |
| − | # [https://drive.google.com/drive/folders/1tpaYZWIQKr3PJRYU8ecPtBadNYtgzVIY?usp=sharing Geogebra Files] | + | #[https://drive.google.com/drive/folders/1F99Yt4IixVvbo80hlmoWQd6hMWvLRjjs?usp=sharing Animations-To Learn Geogebra] |
| − | # [https://oer.teacher-network.in/hi/index.php/%E0%A4%89%E0%A4%A4%E0%A5%8D%E0%A4%A4%E0%A4%B0_%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%A6%E0%A5%87%E0%A4%B6_:_%E0%A4%95%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%BE_9_%E0%A4%97%E0%A4%A3%E0%A4%BF%E0%A4%A4 Grade 9 Algebra and Geometry Topics] | + | # [https://www.youtube.com/playlist?list=PLWUrlh2K8RdSXdTuxwPZEGafDtQZkQ_wZ Tutorial videos on Teaching Mathematics with Technology] |
| − | # [https://oer.teacher-network.in/hi/index.php/%E0%A4%89%E0%A4%A4%E0%A5%8D%E0%A4%A4%E0%A4%B0_%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%A6%E0%A5%87%E0%A4%B6_:_%E0%A4%95%E0%A4%95%E0%A5%8D%E0%A4%B7%E0%A4%BE_10_%E0%A4%97%E0%A4%A3%E0%A4%BF%E0%A4%A4 Grade 10 Algebra and Geometry Topics]
| |
| | | | |
| | ==== Readings and Podcasts ==== | | ==== Readings and Podcasts ==== |
| Line 218: |
Line 218: |
| | # [https://oer.teacher-network.in/images/1/19/NCF_2005_Position_Paper_-_Mathematics.pdf NCF Position Paper - Mathematics] | | # [https://oer.teacher-network.in/images/1/19/NCF_2005_Position_Paper_-_Mathematics.pdf NCF Position Paper - Mathematics] |
| | # [https://itforchange.net/learnings-from-using-geogebra-to-support-mathematics-teaching-government-high-schools/ Case Study -Using-geogebra-to-support-mathematics-teaching in High School] | | # [https://itforchange.net/learnings-from-using-geogebra-to-support-mathematics-teaching-government-high-schools/ Case Study -Using-geogebra-to-support-mathematics-teaching in High School] |
| − | # [https://drive.google.com/drive/folders/1LJBEkVsch2T3k5-esCjIdWtVFByw1r5y?usp=sharing Articles] | + | # [https://drive.google.com/drive/folders/1LJBEkVsch2T3k5-esCjIdWtVFByw1r5y?usp=sharing Articles on Mathematics Teaching-Learning] |
| | # [https://drive.google.com/drive/folders/114gTiM_ACOyyNtqo_680BrelaQnbwvvF?usp=sharing NCF Position Paper Maths Audio Podcasts] | | # [https://drive.google.com/drive/folders/114gTiM_ACOyyNtqo_680BrelaQnbwvvF?usp=sharing NCF Position Paper Maths Audio Podcasts] |
| | | | |
| | ==== Technology Resources ==== | | ==== Technology Resources ==== |
| − | #[https://koer-en.karnatakaeducation.org.in/index.php/Buy_your_ICT_device Buy your own Laptop, speakers, projector and other digital devices for your teaching-learning process]
| |
| | #[https://drive.google.com/drive/folders/1NTZPIWH6JT2e3sziW-RAg2IHIbM37HLC?usp=sharing Download and install Useful Softwares] | | #[https://drive.google.com/drive/folders/1NTZPIWH6JT2e3sziW-RAg2IHIbM37HLC?usp=sharing Download and install Useful Softwares] |
| | #[https://drive.google.com/drive/folders/175YhVk_Od5cDrXprRHOpjfiCU6akHOO0?usp=drive_link Video on how to use resources on smart panel / display] | | #[https://drive.google.com/drive/folders/175YhVk_Od5cDrXprRHOpjfiCU6akHOO0?usp=drive_link Video on how to use resources on smart panel / display] |
| | + | #[https://koer-en.karnatakaeducation.org.in/index.php/Buy_your_ICT_device Buy your own Laptop, speakers, projector and other digital devices for your teaching-learning process] |
| | | | |
| | === Workshop Feedback Form === | | === Workshop Feedback Form === |