"उत्तर प्रदेश : कक्षा 9 गणित" के अवतरणों में अंतर
नेविगेशन पर जाएँ
खोज पर जाएँ
| (इसी सदस्य द्वारा किए गए बीच के २ अवतरण नहीं दर्शाए गए) | |||
| पंक्ति २५: | पंक्ति २५: | ||
! Topic !! Geogebra File | ! Topic !! Geogebra File | ||
|- | |- | ||
| − | !Types of Angles | + | !Types of Angles |
![https://oer.teacher-network.in/images/f/f9/%E0%A4%95%E0%A5%8B%E0%A4%A3%E0%A5%8B%E0%A4%82_%E0%A4%95%E0%A5%87_%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%95%E0%A4%BE%E0%A4%B0_-_Types_of_Angles.ggb Types of Angles.ggb] | ![https://oer.teacher-network.in/images/f/f9/%E0%A4%95%E0%A5%8B%E0%A4%A3%E0%A5%8B%E0%A4%82_%E0%A4%95%E0%A5%87_%E0%A4%AA%E0%A5%8D%E0%A4%B0%E0%A4%95%E0%A4%BE%E0%A4%B0_-_Types_of_Angles.ggb Types of Angles.ggb] | ||
|- | |- | ||
| पंक्ति ३४: | पंक्ति ३४: | ||
![https://oer.teacher-network.in/images/8/84/Angle_sum_property_of_triangle.ggb Angle sum property of triangle.ggb] | ![https://oer.teacher-network.in/images/8/84/Angle_sum_property_of_triangle.ggb Angle sum property of triangle.ggb] | ||
|- | |- | ||
| − | !Relationship between | + | !Relationship between Exterior and Interior angle of a triangle |
| − | ![https://oer.teacher-network.in/images/4/4d/Relationship_between_exterior_and_Interior_angle_of_a_triangle_.ggb | + | ![https://oer.teacher-network.in/images/4/4d/Relationship_between_exterior_and_Interior_angle_of_a_triangle_.ggb Exterior and Interior angle of a triangle .ggb] |
|- | |- | ||
!Circle Angle at Centre = 2 × Angle at Circumference | !Circle Angle at Centre = 2 × Angle at Circumference | ||
| − | ![https://oer.teacher-network.in/images/7/77/Circle_Angle_at_Centre_%3D_2_%C3%97_Angle_at_Circumference_.ggb Circle Angle at Centre | + | ![https://oer.teacher-network.in/images/7/77/Circle_Angle_at_Centre_%3D_2_%C3%97_Angle_at_Circumference_.ggb Circle Angle at Centre.ggb] |
| + | |- | ||
| + | !Net Surface area and volume of Right Circular Cone | ||
| + | ![https://oer.teacher-network.in/images/9/90/Net_Surface_area_and_volume_of_Right_Circular_Cone.ggb Net Surface area and volume of Right Circular Cone.ggb] | ||
| + | |- | ||
| + | !Surface Area and Volume of a Sphere | ||
| + | ![https://oer.teacher-network.in/images/c/c1/Surface_Area_and_Volume_of_a_Sphere.ggb Surface Area and Volume of a Sphere.ggb] | ||
| + | |- | ||
| + | !Volume and Surface Area of Cone | ||
| + | ![https://oer.teacher-network.in/images/e/e1/Volume_and_Surface_Area_of_Cone.ggb Volume and Surface Area of Cone.ggb] | ||
| + | |- | ||
| + | !Surface area and volume of a Cuboid | ||
| + | ![https://oer.teacher-network.in/images/3/35/Surface_area_and_volume_of_a_Cuboid.ggb Surface area and volume of a Cuboid.ggb] | ||
| + | |- | ||
| + | !Net of a Cylinder | ||
| + | ![https://oer.teacher-network.in/images/4/4a/Net_of_a_Cylinder.ggb Net of a Cylinder.ggb] | ||
|} | |} | ||
११:५८, ४ सितम्बर २०२६ के समय का अवतरण
| Topic | Geogebra File |
|---|---|
| Pair Of Linear Equations | Pair of linear equations.ggb |
| Introduction to Polynomial | Introduction to polynomial.ggb |
| Quadratic Equation with varying a,b c value | Quadratic Equation with varying a,b c value .ggb |
| Zeroes of the polynomial | Zeroes of the polynomial.ggb |
| Linear Equation with varying a,b and c value | Linear Equation with varying a,b and c value .ggb |
| Topic | Geogebra File |
|---|---|
| Types of Angles | Types of Angles.ggb |
| Introduction to Polynomial | Introduction to polynomial.ggb |
| Angle sum property of triangle | Angle sum property of triangle.ggb |
| Relationship between Exterior and Interior angle of a triangle | Exterior and Interior angle of a triangle .ggb |
| Circle Angle at Centre = 2 × Angle at Circumference | Circle Angle at Centre.ggb |
| Net Surface area and volume of Right Circular Cone | Net Surface area and volume of Right Circular Cone.ggb |
| Surface Area and Volume of a Sphere | Surface Area and Volume of a Sphere.ggb |
| Volume and Surface Area of Cone | Volume and Surface Area of Cone.ggb |
| Surface area and volume of a Cuboid | Surface area and volume of a Cuboid.ggb |
| Net of a Cylinder | Net of a Cylinder.ggb |