All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Open Educational Resources. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 17:46, 28 February 2017 Rakesh talk contribs uploaded File:Original video in Kannada.webm ({{Information |Description=Original_video_in_Kannada |Source=own screenshot |Date=28-02-2017 |Author=IT for CHange |Permission= |other_versions= }})
- 17:45, 28 February 2017 Rakesh talk contribs uploaded File:Dubbed video in English.ogv ({{Information |Description=Dubbed video by using RecordMydesktop |Source=Own video |Date=28-02-2017 |Author=IT for Change |Permission= |other_versions= }} Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS")
- 17:13, 28 February 2017 Ranjani talk contribs uploaded File:COL-Opening GIMP.png ({{Information |Description ={{en|1=This image demonstrates how to open the GIMP.}} |Source =Own work |Author =IT for Change |Date =28/2/2017 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 17:02, 28 February 2017 Yogi talk contribs deleted page File:Dubbed video in English.webm
- 17:01, 28 February 2017 Guru talk contribs uploaded File:Domlur - teaching in the computer lab.jpg ({{Information |Description ={{en|1=Teacher and students in a ICT lab, in a Government High School in Bengaluru, working on Geogebra, a Mathematics Software}} |Source =IT for Change |Author =IT for Change |Date =22-02-2018 |...)
- 17:00, 28 February 2017 Yogi talk contribs uploaded File:Dubbed video in English.webm ({{Information |Description=Dubbed video in English |Source=Own work |Date=28-11-2017 |Author=IT for Change }} Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS")
- 16:58, 28 February 2017 Guru talk contribs uploaded File:Animation created using Tux Paint.ogv ({{Information |Description ={{en|1=A video created using RecordMyDesktop, of a slide show played in Tux Paint. The slide show simulates an animation (showing quickly a series of images with small changes between one and the next image}} |Source...)
- 15:02, 28 February 2017 Venkatesh talk contribs deleted page File:Hyperlink in LO Impress.png (Duplicated file)
- 15:02, 28 February 2017 Venkatesh talk contribs deleted page File:Hyperlink.png (Duplicated file)
- 14:47, 28 February 2017 Venkatesh talk contribs deleted page File:To add Images.png (Duplicated file)
- 14:46, 28 February 2017 Venkatesh talk contribs deleted page File:LO Layout.png (Duplicated file)
- 14:46, 28 February 2017 Venkatesh talk contribs deleted page File:Bulltes and Numbers.png (Duplicated file)
- 14:39, 28 February 2017 Venkatesh talk contribs uploaded File:LO Master Page.png ({{Information |Description ={{en|1=Image about to insert master page for sildes}} |Source =Own Screenshot |Author =IT for Change |Date =26-02-2016 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 14:38, 28 February 2017 Venkatesh talk contribs deleted page File:Master Page.png (Duplicated file)
- 14:34, 28 February 2017 Venkatesh talk contribs uploaded File:LO Hyperlink.png ({{Information |Description ={{en|1=About to add hyperlink }} |Source =Own screenshot |Author =IT for Change |Date =26-02-2017 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires...)
- 14:33, 28 February 2017 Venkatesh talk contribs uploaded File:LO add Images.png ({{Information |Description ={{en|1=about to add images to slide}} |Source =Own Screenshot |Author =IT for Change |Date =26-02-2017 |Name = |Alt_names = |Teaches = |Based_on_url = |Re...)
- 14:30, 28 February 2017 Venkatesh talk contribs uploaded File:LO Bullets and Numbers.png ({{Information |Description ={{en|1=Inserting bullets and numbers }} |Source =Own Screenshot |Author =IT for Change |Date =26-02-2017 |Name = |Alt_names = |Teaches = |Based_on_url = |...)
- 14:27, 28 February 2017 Venkatesh talk contribs uploaded File:LO Layout.png ({{Information |Description ={{en|1=Libre Office Impress layout}} |Source =Own Screenshot |Author =IT For Change |Date =26-02-2017 |Name = |Alt_names = |Teaches = |Based_on_url = |Requ...)
- 14:24, 28 February 2017 Venkatesh talk contribs uploaded File:LO1 Introduction.png ({{Information |Description ={{en|1=Introduction image about LibreOffice Impress}} |Source =Screenshot taken |Author =ITFC |Date =26-02-2017 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 14:02, 28 February 2017 Yogi talk contribs deleted page File:Original video in Kannada.ogv
- 14:02, 28 February 2017 Yogi talk contribs deleted page File:Dubbed video in English.ogv
- 13:48, 28 February 2017 Venkatesh talk contribs uploaded File:Learning Digital Story Telling - Slide presentation.odp ({{Information |Description=Learning_Digital_Story_Telling_-_Slide_presentation.odp |Source=Screenshot of application captured by IT for Change |Date=28-02-2017 |Author=IT for Change / LibreOffice Developers |Permission=MPL |other_versions= }} [[Categor...)
- 13:46, 28 February 2017 Venkatesh talk contribs uploaded File:Digital Story Telling personal digital library - Image.mm ({{Information |Description=Digital Story Telling personal digital library - Image |Source=Screenshot of application captured by IT for Change |Date=28-02-2017 |Author=IT for Change / Freeplane Developers |Permission=GPL |other_versions= }} [[Category:G...)
- 13:32, 28 February 2017 Venkatesh talk contribs uploaded File:Learning Digital Story Telling (after audio video OER).odt ({{Information |Description=Learning Digital Story Telling (after audio video OER) |Source=Screenshot of application captured by IT for Change |Date=28-02-2017 |Author=IT for Change / Libreoffice Developers |Permission=MPL |other_versions= }} [[Category...)
- 13:25, 28 February 2017 Venkatesh talk contribs uploaded File:Digital Story Telling personal digital library.png ({{Information |Description=Digital Story Telling personal digital library |Source=Source=Screenshot of application captured by IT for Change |Date=28-02-2017 |Author=IT for Change / freeplane Developers |Permission=GPL |other_versions= }} [[Category:Gr...)
- 13:14, 28 February 2017 Yogi talk contribs deleted page File:Kegography1.png
- 10:04, 28 February 2017 Rakesh talk contribs uploaded File:Original video in Kannada.ogv ({{Information |Description=Karnataka teacher talking about STF programme |Source=own video |Date=28/02/2017 |Author=IT for Change |Permission= |other_versions= }} Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS")
- 10:04, 28 February 2017 Rakesh talk contribs uploaded File:Dubbed video in English.ogv ({{Information |Description=Karnataka teacher talking about STF programme - Voice dubbed from kannada to English |Source=own video |Date=28/02/2017 |Author=IT for Change |Permission= |other_versions= }} [[Category:Graphics of "Teachers' toolkit for crea...)
- 20:27, 27 February 2017 Ranjani talk contribs uploaded File:Imageoer2.png ({{Information |Description ={{en|1=This shows specifying OER in image search. }} |Source =Own creation |Author =IT for Change |Date =27/2/2017 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 20:26, 27 February 2017 Ranjani talk contribs uploaded File:ImageOER1.png ({{Information |Description ={{en|1=This shows image search on Google search engine}} |Source =Own creation |Author =IT for Change |Date =27/2/2017 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 20:06, 27 February 2017 Rakesh talk contribs uploaded File:COL - Importing your personal digital library folder structure into a concept map 2.png ({{Information |Description=Importing_your_personal_digital_library_folder_structure_into_a_concept_map |Source=own screenshot |Date=27/02/2017 |Author=IT for Change |Permission= |other_versions= }})
- 20:06, 27 February 2017 Rakesh talk contribs uploaded File:COL - Importing your personal digital library folder structure into a concept map.png ({{Information |Description=Importing_your_personal_digital_library_folder_structure_into_a_concept_map |Source=own screenshot |Date=27/02/2017 |Author=IT for CHange |Permission= |other_versions= }} [[Category:Graphics of "Teachers' toolkit for creating...)
- 19:40, 27 February 2017 Rakesh talk contribs uploaded File:LOWriter7.png ({{Information |Description=Adding headings to the document |Source=own screenshot |Date=27/02/2017 |Author=IT for Change |Permission= |other_versions= }} Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS")
- 19:39, 27 February 2017 Rakesh talk contribs uploaded File:LOWriter6.png ({{Information |Description=Adding fields to the footer |Source=own screenshot |Date=27/02/2017 |Author=IT for Change |Permission= |other_versions= }} Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS")
- 19:37, 27 February 2017 Rakesh talk contribs uploaded File:LOWriter5.png ({{Information |Description=Libreoffice - adding headers |Source= IT for Change |Date=27/03/2017 |Author=IT for Change |Permission=GPL |other_versions= }} Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS")
- 19:02, 27 February 2017 Rakesh talk contribs uploaded File:LOwriter4.png ({{Information |Description=Formatted text (bold text, colored text in larger font size) |Source= own screenshot |Date=27/02/2017 |Author=IT for change |Permission= |other_versions= }})
- 18:45, 27 February 2017 Rakesh talk contribs uploaded File:LOWriter3.png ({{Information |Description=Libre office formatting |Source= own screenshot |Date=27/02/2017 |Author=IT for Change |Permission= |other_versions= }})
- 18:44, 27 February 2017 Rakesh talk contribs uploaded File:LOWriter2.png ({{Information |Description=Libre office writer text formatting |Source=Own screenshot |Date=27/02/2017 |Author=IT for Change |Permission= |other_versions= }})
- 18:32, 27 February 2017 Guru talk contribs restored page Partners (6 revisions restored)
- 17:44, 27 February 2017 Venkatesh talk contribs uploaded File:LOWriter1.png ({{Information |Description=LOWriter1 |Date=27-02-2017 |Source=Screenshot of application captured by IT for Change |Author=IT for Change |Permission= }} Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS")
- 17:27, 27 February 2017 Rakesh talk contribs uploaded File:COL - Inserting a hyperlink to a video file in a slide presentation.png ({{Information |Description=Inserting_a_hyperlink_to_a_video_file_in_a_slide_presentation |Source=Own screenshot |Date= |Author=IT for Change |Permission=GPL |other_versions= }})
- 17:20, 27 February 2017 Venkatesh talk contribs uploaded File:COL - Inserting hyper link to audio file on your computer - 5.png ({{Information |Description=COL - Inserting hyper link to audio file on your computer - 5 |Date=24-02-2017 |Source=Screenshot of application captured by IT for Change |Author=IT for Change / LibreOffice Developers |Permission=MPL }} [[Category:Graphics...)
- 17:18, 27 February 2017 Venkatesh talk contribs uploaded File:COL - Inserting hyper link to audio file on your computer - 4.png ({{Information |Description=COL - Inserting hyper link to audio file on your computer - 4 |Date=24-02-2017 |Source=Screenshot of application captured by IT for Change |Author=IT for Change / LibreOffice Developers |Permission=MPL }} [[Category:Graphics...)
- 17:16, 27 February 2017 Venkatesh talk contribs uploaded File:COL - Inserting hyperlink to audio file on your computer - 3.png ({{Information |Description=COL - Inserting hyperlink to audio file on your computer - 3 |Date=27-02-2017 |Source=Screenshot of application captured by IT for Change |Author=IT for Change / LibreOffice Developers |Permission=MPL }} [[Category:Graphics o...)
- 17:15, 27 February 2017 Venkatesh talk contribs uploaded File:COL - Insert hyper link to audio file on your computer - 2.png ({{Information |Description=COL - Insert hyper link to audio file on your computer - 2 |Date=27-02-2017 |Source=Screenshot of application captured by IT for Change |Author=IT for Change / LibreOffice Developers |Permission=MPL }} [[Category:Graphics of...)
- 17:12, 27 February 2017 Venkatesh talk contribs uploaded File:COL - Inserting a hyperlink to an audio file in a text document -1.png ({{Information |Description=COL - Inserting a hyperlink to an audio file in a text document -1 |Date=27-02-2017 |Source=Screenshot of application captured by IT for Change |Author=IT for Change / LibreOffice Developers |Permission=MPL }} [[Category:Grap...)
- 17:09, 27 February 2017 Rakesh talk contribs uploaded File:Conceptmap4.png ({{Information |Description= adding node |Source=own screenshot |Date=27/02/17 |Author=IT for change |Permission= |other_versions= }})
- 17:09, 27 February 2017 Rakesh talk contribs uploaded File:Conceptmap3.png ({{Information |Description=Conceptmap adding nodes |Source= own screenshot |Date=27/02/2017 |Author=IT for change |Permission= |other_versions= }})
- 15:26, 27 February 2017 Ranjani talk contribs uploaded a new version of File:Conceptmap2.png (Area captured different)
- 15:26, 27 February 2017 Ranjani talk contribs uploaded a new version of File:Conceptmap2.png (Area captured different)