Changes
From Open Educational Resources
2,435 bytes removed
, 10:56, 4 March 2018
| Line 1: |
Line 1: |
| − | ===Participants information===
| + | #REDIRECT [[Workshop_on_ICT_Integrated_Pedagogy,_Ramanujan_college_-_University_of_Delhi]] |
| − | To fill participant information [https://docs.google.com/forms/d/e/1FAIpQLSdY7GkiXiYJpfPcVugPQRYcA4EsPXNQFvdiw3yxM-BOXB4M0A/viewform please click here]
| |
| − | | |
| − | === Workshop objectives ===
| |
| − | # Learning how to use ICT to create text resources (concept map)
| |
| − | # Learning how to use ICT to create image and animation resources
| |
| − | # Learning how to use ICT to create video resources
| |
| − | # Publishing resources | |
| − | | |
| − | ===Agenda===
| |
| − | {| class="wikitable"
| |
| − | !Time
| |
| − | !Session details
| |
| − | !Objectives
| |
| − | !References
| |
| − | |-
| |
| − | |10.00 - 10.45
| |
| − | |Overview of the workshop
| |
| − | | |
| − | Creating text resources with
| |
| − | concept map tool
| |
| − | |
| |
| − | * Workshop objectives and methodology
| |
| − | * Creating a textual resource that can be organized graphically
| |
| − | * Understand the topics in a structured way
| |
| − | * Understanding concept mapping as a method of expression
| |
| − | * Using a concept map to explain the connections within data, further explorations, etc
| |
| − | |
| |
| − | * [[Learn Freeplane]]
| |
| − | * [[Teachers' toolkit for creating and re-purposing OER using FOSS/Text OER]]
| |
| − | |-
| |
| − | |10.45 - 11.30
| |
| − | |Creating an image resource
| |
| − | |
| |
| − | * Creating digital art and simple animations as a method of expression
| |
| − | * Creating a graphic communication - combining images and text
| |
| − | * Helping students develop a critical perspective on communication for community
| |
| − | |
| |
| − | * [[Learn Tux Paint]]
| |
| − | * [[Learn Ubuntu]]
| |
| − | |-
| |
| − | |11.30 - 12.00
| |
| − | |Creating screen casting video resources
| |
| − | |
| |
| − | * Creating simple video
| |
| − | * Learn creating and dubbing videos by using simple FOSS tools
| |
| − | |
| |
| − | * [[Learn Kazam]]
| |
| − | * [[Learn Kdenlive]]
| |
| − | |-
| |
| − | |12.30 - 01.00
| |
| − | |Publishing the resource on-line as OER
| |
| − | |
| |
| − | * What is OER
| |
| − | * Contribute your creations to existing OER repositories
| |
| − | * Maintain your own personal web space and make available all your OER at a single location
| |
| − | |[[Teachers' toolkit for creating and re-purposing OER using FOSS/Publishing OER|Teachers' toolkit for creating and]]
| |
| − | [[Teachers' toolkit for creating and re-purposing OER using FOSS/Publishing OER|re-purposing OER using FOSS/Publishing OER]]
| |
| − | |}
| |
| − | ===References===
| |
| − | # [[Teachers' toolkit for creating and re-purposing OER using FOSS/Text OER]]
| |
| − | # [[Teachers' toolkit for creating and re-purposing OER using FOSS/Image and animation OER]]
| |
| − | # [[Teachers' toolkit for creating and re-purposing OER using FOSS/Audio and Video OER]]
| |
| − | # [[Teachers' toolkit for creating and re-purposing OER using FOSS/Publishing OER|Teachers' toolkit for creating and]] [[Teachers' toolkit for creating and re-purposing OER using FOSS/Publishing OER|re-purposing OER using FOSS/Publishing OER]]
| |
| − | # [[Explore an Application|Explore FOSS tools]]
| |
| | | | |
| | [[Category:Delhi]] | | [[Category:Delhi]] |
| | [[Category:Workshop]] | | [[Category:Workshop]] |
| | [[Category:ICT]] | | [[Category:ICT]] |