| Line 69: |
Line 69: |
| | | | |
| | Open the image you want to edit. You can see the menu bar providing different options for editing the image. | | Open the image you want to edit. You can see the menu bar providing different options for editing the image. |
| | + | Short videos on GIMP are available on http://spoken-tutorial.org/tutorial-search/?search_foss=GIMP&search_language=English . Each video is less than 10 minutes and focuses on select features of the application. |
| | {{clear}} | | {{clear}} |
| − | Short videos on GIMP are available on http://spoken-tutorial.org/tutorial-search/?search_foss=GIMP&search_language=English . Each video is less than 10 minutes and focuses on select features of the application.
| |
| − |
| |
| | ==== Cropping an image ==== | | ==== Cropping an image ==== |
| | Often, you want some part of a larger image to re-use in a different resource. GIMP allows you to select parts of an image - in different shapes or even using a freehand selection to select parts of an image. This is different from a screenshot where you can only grab an area that is in the shape of a rectangle. You can select parts of an image from Select <u>Tools → Selection Tools → Free Select</u> | | Often, you want some part of a larger image to re-use in a different resource. GIMP allows you to select parts of an image - in different shapes or even using a freehand selection to select parts of an image. This is different from a screenshot where you can only grab an area that is in the shape of a rectangle. You can select parts of an image from Select <u>Tools → Selection Tools → Free Select</u> |
| | | | |
| | + | [[File:COL_-_Crop_to_selection_of_an_image,_using_GIMP.png|thumb|450x450px|Entering text on an image using GIMP|none]] |
| | You can move your cursor on the image to outline the area you want to crop, this is free hand, not necessarily in the form of a rectangle. Then crop the image to your selection through Image → Crop to Selection. We have cropped the image to free select only the teacher and the student (see the dotted line). | | You can move your cursor on the image to outline the area you want to crop, this is free hand, not necessarily in the form of a rectangle. Then crop the image to your selection through Image → Crop to Selection. We have cropped the image to free select only the teacher and the student (see the dotted line). |
| | | | |
| | You can export this cropped image using File → Export as and export to an image format like .png or .jpeg. | | You can export this cropped image using File → Export as and export to an image format like .png or .jpeg. |
| | | | |
| − | [[File:COL_-_Crop_to_selection_of_an_image,_using_GIMP.png|thumb|450x450px|Entering text on an image using GIMP|none]]
| + | {{clear}} |
| | | | |
| | ==== Adding text to an image ==== | | ==== Adding text to an image ==== |
| | You may want to add a caption to an image and make that caption a part of the image itself. You can do this using GIMP | | You may want to add a caption to an image and make that caption a part of the image itself. You can do this using GIMP |
| | | | |
| | + | [[File:Entering_text_on_an_image_using_GIMP.png|thumb|450x450px|Entering text on an image using GIMP|none]] |
| | Select <u>Tools → Text.</u> A text tool box appears. | | Select <u>Tools → Text.</u> A text tool box appears. |
| | | | |
| Line 89: |
Line 90: |
| | | | |
| | In our image, we have added the text ‘Digital Storytelling, Health centre’ and selected the yellow colour for the text, since it will display better against a dark background. (Tip - the text should be in a colour contrasting with the background, for easier visibility). | | In our image, we have added the text ‘Digital Storytelling, Health centre’ and selected the yellow colour for the text, since it will display better against a dark background. (Tip - the text should be in a colour contrasting with the background, for easier visibility). |
| − | | + | {{clear}} |
| − | [[File:Entering_text_on_an_image_using_GIMP.png|thumb|450x450px|Entering text on an image using GIMP|none]]
| |
| − | | |
| − |
| |
| | You too should enter captions on a few image resources which you have created for your OER, in this section. | | You too should enter captions on a few image resources which you have created for your OER, in this section. |
| | ==== Reducing the size of an image ==== | | ==== Reducing the size of an image ==== |