Changes
From Open Educational Resources
357 bytes added
, 23:55, 21 November 2016
| Line 1: |
Line 1: |
| | {{Navigate|Prev=What is the nature of ICT|Curr=Data representation and processing|Next=Communicating with graphics}} | | {{Navigate|Prev=What is the nature of ICT|Curr=Data representation and processing|Next=Communicating with graphics}} |
| − | =Chapter Objectives= | + | ===Chapter Objectives=== |
| − | =Additional Resources= | + | ===Additional Resources=== |
| − | =Transaction notes for activities= | + | #[https://en.wikipedia.org/wiki/Data_visualization Data visualization] |
| − | ==Activity Name==
| + | #[https://gramener.com Examples of data visualization] |
| | + | ===Transaction notes for activities=== |
| | + | The transaction notes will include the following components. The activities are expected to be cumulative. |
| | #Time estimate | | #Time estimate |
| | #Prior preparation | | #Prior preparation |
| | #Methodology | | #Methodology |
| | #Discussion questions | | #Discussion questions |
| | + | #Instructions for student led activities |
| | #Subject integration | | #Subject integration |
| − | #Assessment | + | #Assessment (portfolio as evidence of digital skills) |
| − | ==Activity 1 : Data tell stories== | + | #Student portfolio as learning resources for other students |
| − | ==Reading Data==
| + | |
| | + | ====Data tell stories==== |
| | #This activity will take 80 minutes | | #This activity will take 80 minutes |
| | #Data sets have to be prepared (in sets of 2 or 3) for each computer/ group of students. A data folder must be created on each computer and the data sets copied. | | #Data sets have to be prepared (in sets of 2 or 3) for each computer/ group of students. A data folder must be created on each computer and the data sets copied. |
| Line 25: |
Line 29: |
| | ##Creating a text document and saving with an appropriate file name | | ##Creating a text document and saving with an appropriate file name |
| | | | |
| − | =How to make data meaningful= | + | ====How to make data meaningful==== |
| | #Time estimate | | #Time estimate |
| | #Prior preparation | | #Prior preparation |
| Line 33: |
Line 37: |
| | #Assessment | | #Assessment |
| | | | |
| − | =A concept map of data= | + | ====A concept map of data==== |