Changes
From Open Educational Resources
85 bytes added
, 16:33, 20 November 2016
| Line 7: |
Line 7: |
| | |}</div> | | |}</div> |
| | | | |
| − | =Objectives= | + | ==Objectives== |
| | #To add narratives to a picture essay | | #To add narratives to a picture essay |
| | #To build language communication skills | | #To build language communication skills |
| Line 15: |
Line 15: |
| | #Familiarity with text editor - basic text entry, inserting images into a document | | #Familiarity with text editor - basic text entry, inserting images into a document |
| | #Local language typing | | #Local language typing |
| − | =Resources needed= | + | ==Resources needed== |
| | '''Hardware, software, Files''' | | '''Hardware, software, Files''' |
| − | #Collection of image files | + | #Computer lab with projection equipment |
| | + | #Collection of image files (images to be created by the students) |
| | #[[Learn LibreOffice Writer]] | | #[[Learn LibreOffice Writer]] |
| | =Digital skills= | | =Digital skills= |
| Line 24: |
Line 25: |
| | #Simple formatting and layout | | #Simple formatting and layout |
| | | | |
| − | =What prior skills are assumed= | + | ==What prior skills are assumed== |
| | #How to capture the images from the tools (Mobiles, Cameras, videos) | | #How to capture the images from the tools (Mobiles, Cameras, videos) |
| | #Import images from the devices (Pen drives, Memory Cards, CD's and DVD's) | | #Import images from the devices (Pen drives, Memory Cards, CD's and DVD's) |