All public logs
From Open Educational Resources
Combined display of all available logs of Open Educational Resources. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 11:03, 8 May 2018 Yogi talk contribs uploaded File:2. Upload files.png
- 11:02, 8 May 2018 Yogi talk contribs uploaded File:1. Upload files.png
- 13:53, 7 May 2018 User account Meera talk contribs was created by Yogi talk contribs and password was sent by email
- 13:53, 7 May 2018 User account Preeta talk contribs was created by Yogi talk contribs and password was sent by email
- 12:00, 6 May 2018 Guru talk contribs moved page Portal:Assam to Assam
- 14:54, 2 May 2018 Nitesh talk contribs uploaded File:Export pdf hi.png ({{Information |Description ={{en|1=Export_pdf }} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url =...)
- 14:49, 2 May 2018 Nitesh talk contribs uploaded File:Spell check hi.png ({{Information |Description ={{en|1=Spell and grammar}} |Source =Own Work |Author =The Document Foundation and contributors |Date =02-05-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 14:47, 2 May 2018 Nitesh talk contribs uploaded File:Auto spell check hi.png ({{Information |Description ={{en|1=Auto_spell_check}} |Source =Own Work |Author =The Document Foundation and contributors |Date =02-05-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 13:57, 2 May 2018 Nitesh talk contribs uploaded File:Adding fields.png ({{Information |Description ={{en|1=Adding_fields}} |Source =Own Work |Author =The Document Foundation and contributors |Date =02-05-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 13:54, 2 May 2018 Nitesh talk contribs uploaded File:Inserting header and footer.png ({{Information |Description ={{en|1=Inserting_header_and_footer}} |Source =Own Work |Author =The Document Foundation and contributors |Date =02-05-2018 |Name = |Alt_names = |Teaches = |Based_on_...)
- 13:22, 2 May 2018 Nitesh talk contribs uploaded File:Insert table of conents hin.png ({{Information |Description ={{en|1=Insert_table_of_conents}} |Source =Own Work |Author =The Document Foundation and contributors |Date =02-05-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 13:21, 2 May 2018 Nitesh talk contribs uploaded File:Paragraph style hin.png ({{Information |Description ={{en|1=Paragraph_style }} |Source =Own Work |Author =The Document Foundation and contributors |Date =02-05-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 12:52, 2 May 2018 Nitesh talk contribs uploaded File:Insert table of conents.png ({{Information |Description ={{en|1=Insert_table_of_conents}} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 12:50, 2 May 2018 Nitesh talk contribs uploaded File:Paragraph style.png ({{Information |Description ={{en|1=Paragraph_style}} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 12:31, 2 May 2018 Nitesh talk contribs uploaded File:Bullet and points hi.png ({{Information |Description ={{en|1=Bullet_and_points}} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 12:16, 2 May 2018 Nitesh talk contribs uploaded File:Format table hi.png ({{Information |Description ={{en|1=Format_table}} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url =...)
- 12:13, 2 May 2018 Nitesh talk contribs uploaded File:Insert Table hi.png ({{Information |Description ={{en|1=Insert_Table }} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 11:31, 2 May 2018 Nitesh talk contribs uploaded File:Inserted Image hi.png ({{Information |Description ={{en|1=Inserted_Image hi}} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 11:23, 2 May 2018 Nitesh talk contribs uploaded File:Inserting Image hi.png ({{Information |Description ={{en|1=Inserting_Image}} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 11:20, 2 May 2018 Nitesh talk contribs uploaded File:Inserting.png ({{Information |Description ={{en|1=Inserting an_Image}} |Source =Own Work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 10:13, 30 April 2018 Nitesh talk contribs uploaded File:Insert Menu.png ({{Information |Description ={{en|1=Insert Menu }} |Source =own work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url =...)
- 09:38, 30 April 2018 Nitesh talk contribs uploaded File:Formatting.png ({{Information |Description ={{en|1=Formatting in LOWriter}} |Source =own work |Author =The Document Foundation and contributors |Date =25-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url...)
- 16:57, 26 April 2018 Nitesh talk contribs uploaded File:Menu.png ({{Information |Description ={{en|1=Menu Bar}} |Source =Own work (Own Screenshot) |Author =The Document Foundation and contributors |Date =26-04-2018 |Name = |Alt_names = |Teaches = |Based_on_ur...)
- 16:32, 26 April 2018 Nitesh talk contribs uploaded File:Save window hi.png ({{Information |Description ={{en|1=Save_window hindi}} |Source =Own work (Own Screenshot) |Author =The Document Foundation and contributors |Date =26-04-2018 |Name = |Alt_names = |Teaches = |Ba...)
- 16:03, 26 April 2018 Nitesh talk contribs uploaded File:Save a document hi.png ({{Information |Description ={{en|1=Save_a_document }} |Source =Own work (Own Screenshot) |Author =The Document Foundation and contributors |Date =26-04-2018 |Name = |Alt_names = |Teaches = |Bas...)
- 13:26, 26 April 2018 Nitesh talk contribs uploaded File:LibreOffice Writer main page hi.png ({{Information |Description ={{en|1=Main page of LO writer}} |Source =Own work (Own Screenshot) |Author =The Document Foundation and contributors |Date =26-04-2018 |Name = |Alt_names = |Teaches...)
- 17:12, 23 April 2018 Rakesh talk contribs uploaded File:For textbook Mozilla.png ({{Information |Description ={{en|1=For firefox}} |Source =Own work |Author =IT for CHange |Date =23-04-2018 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Asse...)
- 15:14, 18 April 2018 Guru talk contribs deleted page COL-Book/Introduction (content was: " {{Navigate|Prev=Preface|Curr=Introduction|Next=FOSS for textual OER}}")
- 14:53, 18 April 2018 Guru talk contribs deleted page Category:Delhi Workshop (content was: "", and the only contributor was "Rakesh" (talk))
- 14:33, 18 April 2018 Guru talk contribs deleted page Category:Resource (content before blanking was: "Category:Content")
- 09:27, 17 April 2018 Guru talk contribs uploaded a new version of File:Angle sum property of a triangle.ggb ({{Information |Description ={{en|1=The lesson explains how to derive the sum of measure of angles of a triangle as 180}} |Source =Created |Author =Ms. Radha Narve, GHS Begur, Bengaluru South 3, Karnataka |Date =15-09-2015...)
- 00:35, 17 April 2018 Ranjani talk contribs uploaded File:C01 - Geogebra, April 2018.odt (File uploaded with MsUpload)
- 00:13, 17 April 2018 Ranjani talk contribs uploaded File:Object displays when checkbox is selected.png (File uploaded with MsUpload)
- 00:13, 17 April 2018 Ranjani talk contribs uploaded File:How a checkbox looks.png (File uploaded with MsUpload)
- 00:13, 17 April 2018 Ranjani talk contribs uploaded File:Selecting object linked to checkbox.png (File uploaded with MsUpload)
- 00:12, 17 April 2018 Ranjani talk contribs uploaded File:Geogebra checkbox.png (File uploaded with MsUpload)
- 23:42, 16 April 2018 Ranjani talk contribs uploaded File:Geogebra textbox.png (File uploaded with MsUpload)
- 23:41, 16 April 2018 Ranjani talk contribs uploaded File:Using defined objects.png (File uploaded with MsUpload)
- 23:41, 16 April 2018 Ranjani talk contribs uploaded File:Showing symbols in textbox.png (File uploaded with MsUpload)
- 23:24, 16 April 2018 Ranjani talk contribs uploaded File:Geogebra angle measure.png (File uploaded with MsUpload)
- 23:24, 16 April 2018 Ranjani talk contribs uploaded File:Geogebra angle measurement.png (File uploaded with MsUpload)
- 11:50, 16 April 2018 User account Nitesh talk contribs was created by Yogi talk contribs and password was sent by email
- 11:08, 9 April 2018 Rakesh talk contribs deleted page File:Devanagari script - testing Krutidev for Rajasthan program.ods (Deleted old revision 20180409053827!Devanagari_script_-_testing_Krutidev_for_Rajasthan_program.ods: dummy)
- 11:08, 9 April 2018 Rakesh talk contribs uploaded a new version of File:Devanagari script - testing Krutidev for Rajasthan program.ods (Updated file)
- 11:04, 9 April 2018 Rakesh talk contribs uploaded a new version of File:Devanagari script - testing Krutidev for Rajasthan program.ods (Updated file)
- 22:29, 31 March 2018 Guru talk contribs uploaded File:Devanagari script - testing Krutidev for Rajasthan program.ods ({{Information |Description ={{en|1=Devanagari typing using IBUS, Ubuntu}} |Source =IT for Change |Author =Guru |Date =31-03-2018 |Name = |Alt_names = |Teaches = |Based_on_url = |Requi...)
- 15:19, 27 March 2018 Guru talk contribs uploaded File:REDUCED MINIMUM - Learning spreadsheet - Bangalore South 3 Block Schools Dise data 2015-16 March 2018.ods ({{Information |Description ={{en|1=UDISE data of Bengaluru South 3 schools}} |Source =IT for Change |Author =Guru |Date =March 27, 2018 |Name = |Alt_names = |Teaches =data analyses (spreadsheet...)
- 18:11, 26 March 2018 Rakesh talk contribs deleted page File:Learning spreadsheet - Bangalore South 3 Block Schools Dise data 2015-16 March 2018.ods (Deleted old revision 20180326124133!Learning_spreadsheet_-_Bangalore_South_3_Block_Schools_Dise_data_2015-16_March_2018.ods: old file)
- 18:11, 26 March 2018 Rakesh talk contribs uploaded a new version of File:Learning spreadsheet - Bangalore South 3 Block Schools Dise data 2015-16 March 2018.ods (Updated sheets with reports)
- 16:09, 26 March 2018 Rakesh talk contribs deleted page File:Learning spreadsheet - Bangalore South 3 Block Schools Dise data 2015-16 March 2018.ods (Deleted old revision 20180326103840!Learning_spreadsheet_-_Bangalore_South_3_Block_Schools_Dise_data_2015-16_March_2018.ods: old)