Uploads by Pruthviraj
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:41, 23 February 2022 | Master slides 2.png (file) | 635 KB | {{Information |Description ={{en|1=Masterslide apply to selected}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessmen... | 1 | |
| 17:39, 23 February 2022 | Master slides.png (file) | 388 KB | {{Information |Description ={{en|1=Masterslide apply to all}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment... | 1 | |
| 17:34, 23 February 2022 | Table2.png (file) | 163 KB | {{Information |Description ={{en|1=Add table}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_... | 1 | |
| 17:33, 23 February 2022 | Tabletoolbar.png (file) | 119 KB | {{Information |Description ={{en|1=Table toolbar}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |T... | 1 | |
| 17:53, 22 February 2022 | Insert hyperlink 2.png (file) | 131 KB | {{Information |Description ={{en|1=Paste URL}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_... | 1 | |
| 17:52, 22 February 2022 | Insert hyperlink.png (file) | 83 KB | {{Information |Description ={{en|1=Add hyperlink}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |T... | 1 | |
| 17:41, 22 February 2022 | Image editing.png (file) | 277 KB | {{Information |Description ={{en|1=Editing image}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |T... | 1 | |
| 17:23, 22 February 2022 | Bullets.png (file) | 125 KB | {{Information |Description ={{en|1=Add bullets or numbers}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment... | 1 | |
| 17:12, 22 February 2022 | Formatting text settings.png (file) | 113 KB | {{Information |Description ={{en|1=Formatting options}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment... | 1 | |
| 16:26, 22 February 2022 | Insert textbox.png (file) | 107 KB | {{Information |Description ={{en|1=Insert textbox}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |... | 1 | |
| 15:55, 22 February 2022 | Slidelayout.png (file) | 139 KB | {{Information |Description ={{en|1=Layout}} |Source =ITfC |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_req... | 1 | |
| 15:53, 22 February 2022 | Duplicate slide.png (file) | 53 KB | {{Information |Description ={{en|1=Duplicate slide}} |Source =IT for Change |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment... | 1 | |
| 15:45, 22 February 2022 | Slide content type.png (file) | 29 KB | {{Information |Description ={{en|1=Slide content type}} |Source =LO |Author =LO |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |... | 1 | |
| 15:16, 22 February 2022 | Insert New slide.png (file) | 123 KB | {{Information |Description ={{en|1=Add new slide from menu bar}} |Source =Own |Author =ITfC |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment... | 1 | |
| 13:45, 22 February 2022 | Step9 LO Installation.png (file) | 28 KB | {{Information |Description ={{en|1=Step 9}} |Source =LO |Author =LO |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_require... | 1 | |
| 13:44, 22 February 2022 | Step8 LO Installation.png (file) | 19 KB | {{Information |Description ={{en|1=Step 8}} |Source =LO |Author =LO |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_require... | 1 | |
| 13:43, 22 February 2022 | Step7 LO Installation.png (file) | 24 KB | {{Information |Description ={{en|1=Step 7}} |Source =LO |Author =LO |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_require... | 1 | |
| 13:42, 22 February 2022 | Step6 LO Installation.png (file) | 30 KB | {{Information |Description ={{en|1=Step 6}} |Source =LO |Author =LO |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_require... | 1 | |
| 13:32, 22 February 2022 | Step5 LO Installation.png (file) | 36 KB | {{Information |Description ={{en|1=Step 5}} |Source =LO |Author =LO |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Time_require... | 1 | |
| 13:30, 22 February 2022 | Step3 LO Installation.png (file) | 30 KB | {{Information |Description ={{en|1=Step 3}} |Source =LO suite |Author =LO |Date =22/02/2022 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment... | 1 | |
| 13:27, 22 February 2022 | Step2 LO Installation.png (file) | 33 KB | {{Information |Description ={{en|1=Step 2}} |Source =LO |Author =LO |Date =22/02/2022 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Ti... | 1 | |
| 13:25, 22 February 2022 | Step1 LO Installation.png (file) | 12 KB | {{Information |Description ={{en|1=Step 1}} |Source =LO |Author =LO |Date =22/02/2022 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment = |Ti... | 1 | |
| 12:00, 19 February 2022 | Vokoscreen NG Installation En Feb 17.mp4 (file) | Error creating thumbnail: '/usr/bin/ffmpeg' -nostdin -threads 1 -ss 96 -y -i '/home/oer/public_html/images/2/29/Vokoscreen_NG_Installation_En_Feb_17.mp4' -ss 3 -s 1920x1080 -f mjpeg -an -vframes 1 '/home/oer/public_html/tmp/transform_40c2f2ccb9eb.jpg' 2>&1
wgMaxShellMemory: 307200
ffmpeg version 4.4.2-0ubuntu0.22.04.1 Copyright (c) 2000-2021 the FFmpeg developers
built with gcc 11 (Ubuntu 11.2.0-19ubuntu1)
configuration: --prefix=/usr --extra-version=0ubuntu0.22.04.1 --toolchain=hardened --libdir=/usr/lib/x86_64-linux-gnu --incdir=/usr/include/x86_64-linux-gnu --arch=amd64 --enable-gpl --disable-stripping --enable-gnutls --enable-ladspa --enable-libaom --enable-libass --enable-libbluray --enable-libbs2b --enable-libcaca --enable-libcdio --enable-libcodec2 --enable-libdav1d --enable-libflite --enable-libfontconfig --enable-libfreetype --enable-libfribidi --enable-libgme --enable-libgsm --enable-libjack --enable-libmp3lame --enable-libmysofa --enable-libopenjpeg --enable-libopenmpt --enable-libopus --enable-libpulse --enable-librabbitmq --enable-librubberband --enable-libshine --enable-libsnappy --enable-libsoxr --enable-libspeex --enable-libsrt --enable-libssh --enable-libtheora --enable-libtwolame --enable-libvidstab --enable-libvorbis --enable-libvpx --enable-libwebp --enable-libx265 --enable-libxml2 --enable-libxvid --enable-libzimg --enable-libzmq --enable-libzvbi --enable-lv2 --enable-omx --enable-openal --enable-opencl --enable-opengl --enable-sdl2 --enable-pocketsphinx --enable-librsvg --enable-libmfx --enable-libdc1394 --enable-libdrm --enable-libiec61883 --enable-chromaprint --enable-frei0r --enable-libx264 --enable-shared
libavutil 56. 70.100 / 56. 70.100
libavcodec 58.134.100 / 58.134.100
libavformat 58. 76.100 / 58. 76.100
libavdevice 58. 13.100 / 58. 13.100
libavfilter 7.110.100 / 7.110.100
libswscale 5. 9.100 / 5. 9.100
libswresample 3. 9.100 / 3. 9.100
libpostproc 55. 9.100 / 55. 9.100
Input #0, mov,mp4,m4a,3gp,3g2,mj2, from '/home/oer/public_html/images/2/29/Vokoscreen_NG_Installation_En_Feb_17.mp4':
Metadata:
major_brand : isom
minor_version : 512
compatible_brands: isomiso2mp41
encoder : Lavf58.29.100
Duration: 00:03:19.15, start: 0.000000, bitrate: 511 kb/s
Stream #0:0(und): Video: hevc (Main) (hev1 / 0x31766568), yuv420p(tv, bt709/unknown/bt709, progressive), 1920x1080 [SAR 1:1 DAR 16:9], 345 kb/s, 25 fps, 25 tbr, 12800 tbn, 25 tbc (default)
Metadata:
handler_name : VideoHandler
vendor_id : [0][0][0][0]
Stream #0:1(und): Audio: aac (LC) (mp4a / 0x6134706D), 48000 Hz, stereo, fltp, 160 kb/s (default)
Metadata:
handler_name : SoundHandler
vendor_id : [0][0][0][0]
Stream mapping:
Stream #0:0 -> #0:0 (hevc (native) -> mjpeg (native))
[swscaler @ 0x55bfcd443200] deprecated pixel format used, make sure you did set range correctly
Output #0, mjpeg, to '/home/oer/public_html/tmp/transform_40c2f2ccb9eb.jpg':
Metadata:
major_brand : isom
minor_version : 512
compatible_brands: isomiso2mp41
encoder : Lavf58.76.100
Stream #0:0(und): Video: mjpeg, yuvj420p(pc, bt709/unknown/bt709, progressive), 1920x1080 [SAR 1:1 DAR 16:9], q=2-31, 200 kb/s, 25 fps, 25 tbn (default)
Metadata:
handler_name : VideoHandler
vendor_id : [0][0][0][0]
encoder : Lavc58.134.100 mjpeg
Side data:
cpb: bitrate max/min/avg: 0/0/200000 buffer size: 0 vbv_delay: N/A
frame= 1 fps=0.0 q=10.7 size= 132kB time=00:00:00.04 bitrate=26940.2kbits/s speed=0.0932x
Error while filtering: Cannot allocate memory
Failed to inject frame into filter network: Cannot allocate memory
Error while processing the decoded data for stream #0:0
Conversion failed!
|
12.14 MB | 1 | |
| 17:52, 5 February 2022 | Hindi package 5.jpg.jpg (file) | 52 KB | 1 | ||
| 17:51, 5 February 2022 | Hindi package 4.jpg.jpg (file) | 71 KB | 1 | ||
| 17:50, 5 February 2022 | Hindi package 3.jpg.jpg (file) | 47 KB | 1 | ||
| 17:49, 5 February 2022 | Hindi package 2.jpg (file) | 44 KB | 1 | ||
| 17:43, 5 February 2022 | Hindi package 1.jpg (file) | 38 KB | {{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }} | 1 | |
| 14:33, 4 August 2021 | SAVE AS PPT.png (file) | 133 KB | 1 | ||
| 14:31, 4 August 2021 | Export as PDF new.png (file) | 366 KB | 1 | ||
| 12:44, 3 August 2021 | Header and footer.gif (file) | 258 KB | 1 | ||
| 12:33, 3 August 2021 | Add image.gif (file) | 1.01 MB | 1 | ||
| 12:14, 3 August 2021 | 3. Formatting text.gif (file) | 578 KB | 1 | ||
| 12:06, 3 August 2021 | 2. Formatting text.gif (file) | 384 KB | New version | 3 | |
| 12:02, 3 August 2021 | 1. formatting text.gif (file) | 320 KB | New version | 2 | |
| 11:24, 3 August 2021 | 1.Formmating text.gif (file) | 928 KB | 1 | ||
| 11:46, 8 May 2021 | Steps to add slide layout .png (file) | 204 KB | 1 | ||
| 11:41, 8 May 2021 | To add select header and footer.png (file) | 41 KB | 1 | ||
| 18:49, 7 May 2021 | Steps to add header and footer.png (file) | 116 KB | 1 | ||
| 18:44, 7 May 2021 | Steps to add Slideshow.png (file) | 104 KB | 1 | ||
| 18:35, 7 May 2021 | To work with slide transition.png (file) | 90 KB | 1 | ||
| 18:18, 7 May 2021 | Insert Object in LOI.png (file) | 160 KB | 1 | ||
| 18:07, 7 May 2021 | Steps for Table formatting .png (file) | 13 KB | 1 | ||
| 18:04, 7 May 2021 | Alternate way to add table.png (file) | 140 KB | 1 | ||
| 18:01, 7 May 2021 | Insert table from table toolbar.png (file) | 153 KB | 1 | ||
| 17:56, 7 May 2021 | Steps for Text formatting.png (file) | 143 KB | 1 | ||
| 17:51, 7 May 2021 | How to Add text in LOI.png (file) | 137 KB | 1 | ||
| 17:40, 7 May 2021 | Steps to Duplicate slide in LOI.png (file) | 130 KB | 1 | ||
| 13:38, 7 May 2021 | New Slide1.png (file) | 187 KB | 1 | ||
| 13:34, 7 May 2021 | Add New Slide.png (file) | 135 KB | 1 |