Difference between revisions of "Workshop on effective use of ICT for teaching and learning under Induction Training Programme, Ramanujan college - University of Delhi - April 16th 2018"
Jump to navigation
Jump to search
(Created page with "The Teaching Learning Centre of [http://rcdu.in/ Ramanujan College] is organizing one month “'''Induction Training Programme'''” to enhance the skill set of the teaching f...") |
|||
| Line 1: | Line 1: | ||
The Teaching Learning Centre of [http://rcdu.in/ Ramanujan College] is organizing one month “'''Induction Training Programme'''” to enhance the skill set of the teaching fraternity from 9th April 2018 to 5 May 2018. ITfC will conduct sessions on 16th April on '''"ICT: effective use of technology for teaching, learning and evaluation"'''. | The Teaching Learning Centre of [http://rcdu.in/ Ramanujan College] is organizing one month “'''Induction Training Programme'''” to enhance the skill set of the teaching fraternity from 9th April 2018 to 5 May 2018. ITfC will conduct sessions on 16th April on '''"ICT: effective use of technology for teaching, learning and evaluation"'''. | ||
| + | |||
| + | === Workshop objectives === | ||
| + | # Learning how to use ICT to create text resources (concept map) | ||
| + | # Learning how to use ICT to create video resources | ||
| + | # Publishing resources | ||
| + | |||
| + | === Agenda === | ||
| + | {| class="wikitable" | ||
| + | !Time | ||
| + | !Session details | ||
| + | !Objectives | ||
| + | !References | ||
| + | |- | ||
| + | |9.30 - 1.00 | ||
| + | |Creating text resources with concept map tool | ||
| + | | | ||
| + | * Creating a textual resource that can be organized graphically | ||
| + | * Understand the topics in a structured way | ||
| + | * Understanding concept mapping as a method of expression | ||
| + | * Using a concept map to explain the connections within data, further explorations, etc | ||
| + | | | ||
| + | * [https://teacher-network.in/OER/index.php/Teachers%27_toolkit_for_creating_and_re-purposing_OER_using_FOSS/Text_OER Teachers' toolkit for creating and re-purposing OER using FOSS/Text OER] | ||
| + | * [https://teacher-network.in/OER/index.php/Learn_Freeplane Learn Freeplane] | ||
| + | |- | ||
| + | |2.00 - 4.30 | ||
| + | |Creating and editing video resources | ||
| + | | | ||
| + | * Creating simple video | ||
| + | * Learn creating and dubbing videos by using simple FOSS tools | ||
| + | |||
| + | * Adding multiple visuals (images, text animations) to create your video | ||
| + | |||
| + | * Adding background for videos | ||
| + | * Remove / move part of the video | ||
| + | * Adding text and animation to create our own videos | ||
| + | | | ||
| + | * Use [https://teacher-network.in/OER/index.php/Learn_Kdenlive Kdenlive] video editor | ||
| + | * Use [https://teacher-network.in/OER/index.php/Learn_Kazam Kazam] screen casting tool | ||
| + | * [https://teacher-network.in/OER/index.php/Teachers%27_toolkit_for_creating_and_re-purposing_OER_using_FOSS/Audio_and_Video_OER Toolkit to create audio-visual resources] | ||
| + | |} | ||
| + | |||
| + | === Additional Resources === | ||
Revision as of 15:01, 10 April 2018
The Teaching Learning Centre of Ramanujan College is organizing one month “Induction Training Programme” to enhance the skill set of the teaching fraternity from 9th April 2018 to 5 May 2018. ITfC will conduct sessions on 16th April on "ICT: effective use of technology for teaching, learning and evaluation".
Workshop objectives
- Learning how to use ICT to create text resources (concept map)
- Learning how to use ICT to create video resources
- Publishing resources
Agenda
| Time | Session details | Objectives | References |
|---|---|---|---|
| 9.30 - 1.00 | Creating text resources with concept map tool |
|
|
| 2.00 - 4.30 | Creating and editing video resources |
|
|