| Line 46: |
Line 46: |
| | ***[[{{FULLBOOKNAME}}/Making_posters|Making posters]] {{stage short|100%}} | | ***[[{{FULLBOOKNAME}}/Making_posters|Making posters]] {{stage short|100%}} |
| | *[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] {{stage short|50%}} | | *[[{{FULLBOOKNAME}}/Audio_visual_communication|Audio visual communication]] {{stage short|50%}} |
| − | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2|Audio_visual_communication_level_2|]] {{stage short|75%}} | + | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_2|Audio_visual_communication_level_2]] {{stage short|75%}} |
| | ***[[{{FULLBOOKNAME}}/Audio_story_telling|Audio story telling]] {{stage short|100%}} | | ***[[{{FULLBOOKNAME}}/Audio_story_telling|Audio story telling]] {{stage short|100%}} |
| | ***[[{{FULLBOOKNAME}}/Combining_sounds_and_words_to_tell_a_story|Words and sounds to tell a story]] {{stage short|100%}} | | ***[[{{FULLBOOKNAME}}/Combining_sounds_and_words_to_tell_a_story|Words and sounds to tell a story]] {{stage short|100%}} |
| | ***[[{{FULLBOOKNAME}}/Make_an_audio_book|Make an audio book]] {{stage short|100%}} | | ***[[{{FULLBOOKNAME}}/Make_an_audio_book|Make an audio book]] {{stage short|100%}} |
| | ***[[{{FULLBOOKNAME}}/Make_a_read_aloud_audio_visual_book|Make a read aloud audio visual book]] {{stage short|100%}} | | ***[[{{FULLBOOKNAME}}/Make_a_read_aloud_audio_visual_book|Make a read aloud audio visual book]] {{stage short|100%}} |
| − | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_3|Audio_visual_communication_level_3|]] {{stage short|75%}} | + | **[[{{FULLBOOKNAME}}/Audio_visual_communication_level_3|Audio_visual_communication_level_3]] {{stage short|75%}} |
| | ***[[{{FULLBOOKNAME}}/Adding_audio_to_song_illustrations|Make the pictures sing]] {{stage short|100%}} | | ***[[{{FULLBOOKNAME}}/Adding_audio_to_song_illustrations|Make the pictures sing]] {{stage short|100%}} |
| | ***[[{{FULLBOOKNAME}}/Adding_audio_to_a_video|I am a movie maker]] {{stage short|100%}} | | ***[[{{FULLBOOKNAME}}/Adding_audio_to_a_video|I am a movie maker]] {{stage short|100%}} |
| | *[[{{FULLBOOKNAME}}/Software_applications|Software Applications]] {{stage short|50%}} | | *[[{{FULLBOOKNAME}}/Software_applications|Software Applications]] {{stage short|50%}} |
| | **[[{{FULLBOOKNAME}}/Kanagram|Kanagram]] {{stage short|75%}} | | **[[{{FULLBOOKNAME}}/Kanagram|Kanagram]] {{stage short|75%}} |
| | + | **[[{{FULLBOOKNAME}}/Geogebra|Geogebra]] {{stage short|75%}} |
| | + | **[[{{FULLBOOKNAME}}/KGeography|KGeography]] {{stage short|75%}} |
| | + | **[[{{FULLBOOKNAME}}/Marble|Marble]] {{stage short|75%}} |
| | <noinclude> | | <noinclude> |
| | | | |
| Line 61: |
Line 64: |
| | Feedback is very important in many topics, especially when writing a book like this. | | Feedback is very important in many topics, especially when writing a book like this. |
| | We would like to learn from your experience using this book. | | We would like to learn from your experience using this book. |
| − | What was the age of the child that used the book? | + | #How did the book help you in technology learning? |
| − | What did he/she like most? | + | #How did the book help you in subject learning? |
| − | Which topics did he/she have problem understanding? | + | #What did you like the most about the book? Why? |
| − | What ideas for improvements do you have?
| + | #What did you like the least about the book? Why? |
| | + | #Which topics did you have problem understanding? |
| | + | #Wish three things that should be included in the book! |
| | | | |
| | ==Help== | | ==Help== |
| Line 73: |
Line 78: |
| | ===Further Reading=== | | ===Further Reading=== |
| | * [http://ncert.nic.in/rightside/links/nc_framework.html National Curriculum Framework] | | * [http://ncert.nic.in/rightside/links/nc_framework.html National Curriculum Framework] |
| − | | + | * Kerala ICT textbook |
| | | | |
| | {{Book Search}} | | {{Book Search}} |
| − | {{subjects|Geometry|K-12 mathematics}} | + | {{subjects|ICT}} |
| | {{alphabetical|G}} | | {{alphabetical|G}} |
| | {{status|50%}} | | {{status|50%}} |