Changes
From Open Educational Resources
1,512 bytes added
, 16:06, 10 August 2018
| Line 1: |
Line 1: |
| | + | [https://teacher-network.in/OER/hi/index.php/%E0%A4%A4%E0%A5%8D%E0%A4%B0%E0%A4%BF%E0%A4%AD%E0%A5%81%E0%A4%9C Hindi] |
| | + | |
| | == Concept Map == | | == Concept Map == |
| − | [[File:TRIGNOMETRY.mm|frameless]]
| |
| | | | |
| | == Additional Resources == | | == Additional Resources == |
| Line 30: |
Line 31: |
| | == Teaching Outlines == | | == Teaching Outlines == |
| | | | |
| − | === Concept 1: === | + | === Concept 1: Introduction to Triangles === |
| | Briefly describe the concept (2-3 sentences) | | Briefly describe the concept (2-3 sentences) |
| | + | |
| | + | {{Geogebra|yfkCbEs8}} |
| | + | |
| | + | Download the [https://teacher-network.in/OER/images/0/0a/Introduction_to_Triangle.ggb Geogebra file] and open/edit in your computer using the Geogebra application |
| | | | |
| | === Activities === | | === Activities === |
| Line 49: |
Line 54: |
| | ===== Evaluation at the end of the activity ===== | | ===== Evaluation at the end of the activity ===== |
| | | | |
| − | === Concept 2: === | + | === Concept 2: Properties of a Triangle === |
| | Briefly describe the concept (2-3 sentences) | | Briefly describe the concept (2-3 sentences) |
| | + | |
| | + | {{Geogebra|BPXkyfte}} |
| | + | |
| | + | Download the [https://teacher-network.in/OER/images/d/dd/Types_of_Triangles-_Properties%2C_Conditions.ggb Geogebra file] and open/edit in your computer using the Geogebra application |
| | + | |
| | + | {{Geogebra|H8798yBj}} |
| | + | |
| | + | Download the [https://teacher-network.in/OER/images/1/1c/Exterior_Angle_Property_in_Triangle.ggb Geogebra file] and open/edit in your computer using the Geogebra application |
| | + | |
| | + | {{Geogebra|kUJ6udef}} |
| | + | |
| | + | Download the [https://teacher-network.in/OER/images/6/67/Angle_Sum_Property_of_a_Triangle.ggb Geogebra file] and open/edit in your computer using the Geogebra application |
| | + | |
| | + | {{Geogebra|uyXcmvYD}} |
| | + | |
| | + | Download the [https://teacher-network.in/OER/images/e/ef/Exterior_Angle_of_a_Triangle.ggb Geogebra file] and open/edit in your computer using the Geogebra application |
| | | | |
| | === Activities === | | === Activities === |
| Line 70: |
Line 91: |
| | === Solved problems/ key questions (earlier was hints for problems) === | | === Solved problems/ key questions (earlier was hints for problems) === |
| | | | |
| − | === Concept 3: === | + | === Concept 3: Area of Triangles === |
| | Briefly describe the concept (2-3 sentences) | | Briefly describe the concept (2-3 sentences) |
| | + | |
| | + | {{Geogebra|SsQMKrk7}} |
| | + | |
| | + | Download the [https://teacher-network.in/OER/images/a/a7/Area_of_a_Triangle.ggb Geogebra file] and open/edit in your computer using the Geogebra application |
| | + | |
| | + | {{Geogebra|JgMBhrC3}} |
| | + | |
| | + | Download the [https://teacher-network.in/OER/images/a/a1/Construction_of_Equilateral_Traingle.ggb Geogebra file] and open/edit in your computer using the Geogebra application |
| | | | |
| | === Activities === | | === Activities === |