Changes
From Open Educational Resources
211 bytes added
, 05:49, 24 January 2018
m| Line 39: |
Line 39: |
| | | | |
| | ==== 8. Similar Triangles ==== | | ==== 8. Similar Triangles ==== |
| − | [https://www.geogebra.org/m/GhGtuvV7 Similar triangles] | + | 1.[https://www.geogebra.org/m/GhGtuvV7 Similar triangles] |
| | | | |
| | Two triangles are said to be similar, if their corresponding angles are equal or their corresponding sides are in proportion. | | Two triangles are said to be similar, if their corresponding angles are equal or their corresponding sides are in proportion. |
| | | | |
| | These conditions for similarity of triangles can be explored by increasing/decreasing the length of sides, flipping/rotating the triangles given in this geogebra file. | | These conditions for similarity of triangles can be explored by increasing/decreasing the length of sides, flipping/rotating the triangles given in this geogebra file. |
| | + | |
| | + | 2. [https://www.geogebra.org/m/wMa7HE9m Similar triangles exploration] |
| | + | |
| | + | The relationships between the angles and the side length of similar shapes, their respective ratios etc., could be explored through this applet. |
| | | | |
| | ==== 9. Tangents and Secants to a Circle ==== | | ==== 9. Tangents and Secants to a Circle ==== |
| Line 54: |
Line 58: |
| | 2.[https://www.geogebra.org/m/xhThfJvn Construction of tangents to a circle] | | 2.[https://www.geogebra.org/m/xhThfJvn Construction of tangents to a circle] |
| | | | |
| − | This geogebra applet shows stepwise, how to construct tangents to a circle from an external point. The changes (if any) observed when the external point is moved around could be discussed. | + | This geogebra applet shows stepwise, how to construct tangents to a circle from an external point. The changes observed when the external point is moved around could be discussed. |
| | | | |
| | ==== 10. Mensuration ==== | | ==== 10. Mensuration ==== |