Difference between revisions of "ICT student textbook/What is the nature of ICT"
Jump to navigation
Jump to search
| Line 24: | Line 24: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| − | |Level | + | |style="width: 10%;||Level |
| − | |Objectives | + | |style="width: 30%;|Objectives |
| − | |Digital Literacy Component | + | |style="width: 30%;|Digital Literacy Component |
| − | |Looking at your learning | + | |style="width: 30%;|Looking at your learning |
|- | |- | ||
| − | |[[What_is_the_nature_of_ICT_Level 1|Level 1]] | + | |style="width: 10%;|[[What_is_the_nature_of_ICT_Level 1|Level 1]] |
| − | | | + | |style="width: 30%;| |
#Introduction to the idea of computing | #Introduction to the idea of computing | ||
#What makes the computer special | #What makes the computer special | ||
| Line 36: | Line 36: | ||
#Different devices can be different for reading, representing data | #Different devices can be different for reading, representing data | ||
#Data can be organized in files and folders | #Data can be organized in files and folders | ||
| − | | | + | |style="width: 30%;| |
#Understanding what makes the computer special | #Understanding what makes the computer special | ||
#Skills to handle ICT equipment safely | #Skills to handle ICT equipment safely | ||
| Line 42: | Line 42: | ||
#Using input devices for entering data | #Using input devices for entering data | ||
#Introduction to multiple applications | #Introduction to multiple applications | ||
| − | | | + | |style="width: 30%;|| |
#Mindmaps representing your understanding of information and various formats | #Mindmaps representing your understanding of information and various formats | ||
#Logs of lessons using applications for keyboard input | #Logs of lessons using applications for keyboard input | ||
|- | |- | ||
| − | |[[What_is_the_nature_of_ICT_Level 2|Level 2]] | + | |style="width: 10%;|[[What_is_the_nature_of_ICT_Level 2|Level 2]] |
| − | | | + | |style="width: 30%;| |
#Trace the history of technology and science | #Trace the history of technology and science | ||
#Locating the history of ICT within this | #Locating the history of ICT within this | ||
#Understanding technology safety and ethical use | #Understanding technology safety and ethical use | ||
| − | | | + | |style="width: 30%;| |
#Understanding that ICT has evolved/ evolving | #Understanding that ICT has evolved/ evolving | ||
#We have what is now called digital and non digital ICT | #We have what is now called digital and non digital ICT | ||
| Line 58: | Line 58: | ||
#Familiar with an operating system, file organising | #Familiar with an operating system, file organising | ||
#Introduction to multiple applications | #Introduction to multiple applications | ||
| − | | | + | |style="width: 30%;| |
#Demonstrated familiarity with input devices through lesson logs | #Demonstrated familiarity with input devices through lesson logs | ||
#Concept maps to represent student conception of technology | #Concept maps to represent student conception of technology | ||
#Text document with iimages to demonstrate student understanding of the evolution of technology | #Text document with iimages to demonstrate student understanding of the evolution of technology | ||
|- | |- | ||
| − | |[[What_is_the_nature_of_ICT_Level 3|Level 3]] | + | |style="width: 10%;|[[What_is_the_nature_of_ICT_Level 3|Level 3]] |
| − | | | + | |style="width: 30%;| |
#Internet is becoming more prominent in our society | #Internet is becoming more prominent in our society | ||
#Internet is a place for learning | #Internet is a place for learning | ||
| Line 70: | Line 70: | ||
#Connecting is an important aspect of ICT | #Connecting is an important aspect of ICT | ||
#Peer learning is enabled by ICT | #Peer learning is enabled by ICT | ||
| − | | | + | |style="width: 30%;| |
#Accessing the internet | #Accessing the internet | ||
#Downloading information | #Downloading information | ||
| Line 77: | Line 77: | ||
#Safety while using email | #Safety while using email | ||
#Skills of communicating using email | #Skills of communicating using email | ||
| − | | | + | |style="width: 30%;| |
#Print to file copies of email conversations | #Print to file copies of email conversations | ||
#Text document with links to useful websites accessed alongwith a summary of the information on the site | #Text document with links to useful websites accessed alongwith a summary of the information on the site | ||
#A short reflection on the role of technology and society and how students should interact with it - this can be in the form of a presentation or a text document with graphics | #A short reflection on the role of technology and society and how students should interact with it - this can be in the form of a presentation or a text document with graphics | ||
|} | |} | ||
Revision as of 16:46, 10 October 2016
Overview
File:Telangana ICT textbook Chapter 2 what is ICT.mm
Objectives
In this unit you will be learning about:
- The nature of ICT - how technology has grown in society, how ICT has developed and how it has changed the way society is organized today
- How to use technology for self learning and collaborating with your friends
- The various things you can do with ICT
- Paint
- Learn a new skill
- I can make my own story book
- Program
- Compose music
- Make a video
- Learn my subjects
- Make concept maps
- Write
- I can make maps
- How to use ICT safely and also what are the principles to keep in mind when we use ICTTo learn about legal aspects of technology, safety aspects of technology
Levels and associated competencies
| style="width: 10%; | Level | Objectives | Digital Literacy Component | Looking at your learning |
| Level 1 |
|
|
style="width: 30%; |
|
| Level 2 |
|
|
| |
| Level 3 |
|
|
|