Difference between revisions of "TE year2sourcebook/year2 unit1 Topics of Study in the Unit"
Jump to navigation
Jump to search
(Created page with "{{Navigate|Prev= year2 unit1 Objectives of the unit |Curr=year2 unit1 Topics of Study in the Unit |Next=year2 unit1 Additional resources}}") |
m |
||
| Line 1: | Line 1: | ||
| − | + | The topics of study in Unit 1 are | |
| + | |||
| + | === Creating resources using educational tools - Geogebra and Turtle Art (for Mathematics) === | ||
| + | |||
| + | === Creating resources using educational tools - Simulations and Desktop Planetarium (Science) === | ||
| + | |||
| + | === Creating resources using educational tools - Vocabulary tools and digital stories (Languages) === | ||
| + | |||
| + | === Creating resources using educational tools - Digital Maps and atlases (Geography) === | ||
| + | |||
| + | === Creating resources using educational tools - Time lines for history (Social Sciences) === | ||
| + | |||
| + | === Conducting a research study - using spreadsheets to capture, process, analyse data - present analysed information in text and graphical formats === | ||
Revision as of 10:11, 20 April 2017
The topics of study in Unit 1 are