Changes
From Open Educational Resources
337 bytes removed
, 08:31, 1 March 2017
| Line 1: |
Line 1: |
| | == Summary == | | == Summary == |
| | {{Information | | {{Information |
| − | |Description ={{en|1=This image describes how to export a concept map in multiple formats}} | + | |Description=COL Freeplane export |
| − | |Source =Own work | + | |Date=28-02-2017 |
| − | |Author =IT for Change | + | |Source=Screenshot of application captured by IT for Change |
| − | |Date =28/2/2017
| + | |Author=IT for Change / Freeplane Developers |
| − | |Name =
| + | |Permission=GPL |
| − | |Alt_names =
| |
| − | |Teaches =
| |
| − | |Based_on_url =
| |
| − | |Requires =
| |
| − | |Assessment =
| |
| − | |Time_required =
| |
| − | |Tags_Telugu =
| |
| − | |Tags_English =
| |
| − | |Translation_of =
| |
| − | |Adaptationup =
| |
| − | |Contributorup =
| |
| − | |Permission = | |
| − | |other_versions =
| |
| | }} | | }} |
| − |
| |
| | [[Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS"]] | | [[Category:Graphics of "Teachers' toolkit for creating and re-purposing OER using FOSS"]] |
| | == Licensing == | | == Licensing == |
| | {{cc-by-4.0}} | | {{cc-by-4.0}} |