Difference between revisions of "Teachers' toolkit for creating and re-purposing OER using FOSS/Annexure"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
{{Navigate|Prev=Publishing OER|Curr=Annexure|Next=}} | {{Navigate|Prev=Publishing OER|Curr=Annexure|Next=}} | ||
| + | |||
| + | === Training plan for a 3 day program / workshop on the Toolkit === | ||
| + | {| class="wikitable" | ||
| + | |'''Day''' | ||
| + | |'''Session''' | ||
| + | |'''Topic''' | ||
| + | |'''Session Plan detailing''' | ||
| + | |- | ||
| + | |1 | ||
| + | |1 | ||
| + | |Objectives of workshop | ||
| + | |Objectives, agenda, methodology, outcomes | ||
| + | |- | ||
| + | |1 | ||
| + | |2 | ||
| + | |Basics of ICT | ||
| + | |Introduction to FOSS and Ubuntu, Accessing the global digital library | ||
| + | |- | ||
| + | |1 | ||
| + | |3 | ||
| + | |Creating a Text OER | ||
| + | |Accessing Text OER, Freeplane. | ||
| + | |- | ||
| + | |1 | ||
| + | |4 | ||
| + | |Creating a Text OER | ||
| + | |LOW, LOI. Creating the PDL document and folders | ||
| + | |- | ||
| + | |2 | ||
| + | |1 | ||
| + | |Creating a Image OER | ||
| + | |Accessing Image OER, Screen shot, Tux Paint | ||
| + | |- | ||
| + | |2 | ||
| + | |2 | ||
| + | |Creating a Image + Audio OER | ||
| + | |GIMP, Accessing Audio OER. Enriching the PDL | ||
| + | |- | ||
| + | |2 | ||
| + | |3 | ||
| + | |Creating a Audio OER | ||
| + | |Audacity. Enriching the PDL | ||
| + | |- | ||
| + | |2 | ||
| + | |4 | ||
| + | |Creating a Video OER | ||
| + | |Accessing Video OER, RecordMyDesktop. Enriching the PDL | ||
| + | |- | ||
| + | |3 | ||
| + | |1 | ||
| + | |Creating a Video OER | ||
| + | |OpenShot. Finalising the text document with image, audio and video links and finalising the PDL | ||
| + | |- | ||
| + | |3 | ||
| + | |2 | ||
| + | |Participant presentation of their PDL | ||
| + | |Sharing of OER, feedback, review and revision of OER in true OER spirit | ||
| + | |- | ||
| + | |3 | ||
| + | |3 | ||
| + | |Publishing the OER on-line | ||
| + | |Creating ids on the OER repositories and uploading text, image, audio and video OER. Working on 1 Wikipedia page in English and in native language | ||
| + | |- | ||
| + | |3 | ||
| + | |4 | ||
| + | |Closure | ||
| + | |Review of workshop, sharing experiences, learnings and insights. Formal feedback | ||
| + | |} | ||
| + | Note: | ||
| + | # Each day divided into 4 sessions, two pre-lunch and two post-lunch | ||
| + | # Each session can be around 1.5 to 2 hours | ||
| + | # Content for each session from the relevant chapters of the toolkit | ||
| + | # Methodology, a mix of demonstration/presentation, hands-on and review for each session | ||
| + | # Assessment consists of session-wise participant feedback, collected at the end of the workshop, portfolio created by the participants (PDL) | ||
| + | |||
===FOSS applications used in the tool-kit=== | ===FOSS applications used in the tool-kit=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:05, 27 February 2017
Training plan for a 3 day program / workshop on the Toolkit
| Day | Session | Topic | Session Plan detailing |
| 1 | 1 | Objectives of workshop | Objectives, agenda, methodology, outcomes |
| 1 | 2 | Basics of ICT | Introduction to FOSS and Ubuntu, Accessing the global digital library |
| 1 | 3 | Creating a Text OER | Accessing Text OER, Freeplane. |
| 1 | 4 | Creating a Text OER | LOW, LOI. Creating the PDL document and folders |
| 2 | 1 | Creating a Image OER | Accessing Image OER, Screen shot, Tux Paint |
| 2 | 2 | Creating a Image + Audio OER | GIMP, Accessing Audio OER. Enriching the PDL |
| 2 | 3 | Creating a Audio OER | Audacity. Enriching the PDL |
| 2 | 4 | Creating a Video OER | Accessing Video OER, RecordMyDesktop. Enriching the PDL |
| 3 | 1 | Creating a Video OER | OpenShot. Finalising the text document with image, audio and video links and finalising the PDL |
| 3 | 2 | Participant presentation of their PDL | Sharing of OER, feedback, review and revision of OER in true OER spirit |
| 3 | 3 | Publishing the OER on-line | Creating ids on the OER repositories and uploading text, image, audio and video OER. Working on 1 Wikipedia page in English and in native language |
| 3 | 4 | Closure | Review of workshop, sharing experiences, learnings and insights. Formal feedback |
Note:
- Each day divided into 4 sessions, two pre-lunch and two post-lunch
- Each session can be around 1.5 to 2 hours
- Content for each session from the relevant chapters of the toolkit
- Methodology, a mix of demonstration/presentation, hands-on and review for each session
- Assessment consists of session-wise participant feedback, collected at the end of the workshop, portfolio created by the participants (PDL)
FOSS applications used in the tool-kit
| No | Category | Name | File format | More information (Wikipedia) | Application Home Page | Tutorials | User Manual | |
| 1 | Text OER | Freeplane | .mm | https://en.wikipedia.org/wiki/Freeplane | https://www.freeplane.org/wiki/index.php/Main_Page | https://www.youtube.com/watch?v=AKt9Bm9krBM** | ||
| 2 | Text OER | LibreOffice Writer | .odt | https://en.wikipedia.org/wiki/LibreOffice_Writer | https://libreoffice.org/Main_Page | https://www.youtube.com/playlist?list=PL94682FC0D2ADF410**, http://spoken-tutorial.org/tutorial-search/?search_foss=LibreOffice+Suite+Writer&search_language=English | https://help.libreoffice.org/Writer/Welcome_to_the_Writer_Help | |
| 3 | Text OER | LibreOffice Impress | .odp | https://en.wikipedia.org/wiki/LibreOffice | https://libreoffice.org/Main_Page | https://www.youtube.com/watch?v=vR7yVoPn2bs**, http://spoken-tutorial.org/tutorial-search/?search_foss=LibreOffice+Suite+Impress&search_language=English | https://help.libreoffice.org/Impress/Instructions_for_Using_Impress | |
| 4 | Image OER | Screenshot | .png | https://en.wikipedia.org/wiki/Screenshot | - | https://www.youtube.com/watch?v=ki4SBEkwmM0** | ||
| 5 | Image OER | Tux Paint | .png | https://en.wikipedia.org/wiki/Tux_Paint | http://tuxpaint.org | https://www.youtube.com/watch?v=O6hKk-0dzKA**, https://www.youtube.com/watch?v=LJcQzGrS9So | http://www.wikihow.com/Use-Tux-Paint-with-Your-Kids | |
| 6 | Image OER | GIMP | .png | https://en.wikipedia.org/wiki/GIMP | https://www.gimp.org | https://www.youtube.com/watch?v=ZZr8mBLiY8Y**,
https://www.youtube.com/watch?v=8LmW5ndnEqw&index=1&list=PLC5B3750CE8219376**, http://spoken-tutorial.org/tutorial-search/?search_foss=GIMP&search_language=English** |
https://www.gimp.org/docs/ | |
| 7 | Animation OER | Tux Paint | .png | https://en.wikipedia.org/wiki/Tux_Paint | http://tuxpaint.org | https://www.youtube.com/watch?v=O6hKk-0dzKA**, https://www.youtube.com/watch?v=LJcQzGrS9So** | http://www.wikihow.com/Use-Tux-Paint-with-Your-Kids | |
| 0 | Audio OER | Audacity | .wav/.mp3 | https://en.wikipedia.org/wiki/Audacity_(audio_editor) | http://www.audacityteam.org/ | https://www.youtube.com/watch?v=8E5uRJlXgfk** | http://manual.audacityteam.org/man/tutorials.html | |
| 9 | Video OER | recordmydesktop | .ogv | https://en.wikipedia.org/wiki/RecordMyDesktop | http://recordmydesktop.sourceforge.net/about.php | https://www.youtube.com/watch?v=u-nAcMK6m_I** | http://recordmydesktop.sourceforge.net/rug/toc.php | |
| 10 | Video OER | OpenShot | .osp/.mp4 | https://en.wikipedia.org/wiki/OpenShot | http://www.openshot.org/ | https://www.youtube.com/watch?v=EDbQr0hNVZs** | http://www.openshotusers.com/help/1.3/en/index.html |
**These videos are free to view but not for re-use and modify.
FOSS alternatives on other platforms
*These applications are freeware but not free software.