Difference between revisions of "Learn Ubuntu"
Jump to navigation
Jump to search
(Created page with "{{subst:Explore_an_application}}") |
|||
| Line 2: | Line 2: | ||
=Introduction= | =Introduction= | ||
==ICT Competency== | ==ICT Competency== | ||
| − | + | Operating systems use a program called the Graphical User Interface (GUI, which is pronounced as goo-ee). It allows you to access other computer programmes (applications) by using a mouse. The popular operating systems are Microsoft Windows, GNU/Linux and Mac OSx. In this section, you will learn about the functions of an operating system, using an example of Ubuntu GNU/Linux operating system. With this learning, you can operate a computer with Windows of Mac operating systems | |
==Educational application and relevance== | ==Educational application and relevance== | ||
Revision as of 06:42, 13 October 2016
Introduction
ICT Competency
Operating systems use a program called the Graphical User Interface (GUI, which is pronounced as goo-ee). It allows you to access other computer programmes (applications) by using a mouse. The popular operating systems are Microsoft Windows, GNU/Linux and Mac OSx. In this section, you will learn about the functions of an operating system, using an example of Ubuntu GNU/Linux operating system. With this learning, you can operate a computer with Windows of Mac operating systems
Educational application and relevance
Version
Configuration
Overview of Features
Other similar applications
Development and community help
Working with the application
Functionalities
- Please label images as Step 1
- Please add 500px
| Image Image Image Image (Step 1) | Image Image Image Image (Step 2) |
| Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext | Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext |
| Image Image Image Image (Step 3) | Image Image Image Image (Step 4) |
| Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext | Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext Texttexttexttexttext |
File formats for creation
Saving the file
Export and publishing files
Advanced features
Installation
| Method of installation | Steps |
|---|---|
| From Ubuntu software Centre | Steps |
| From Terminal | Steps |
| From the web | Steps |
| Web based registration | Steps |
The application on mobiles and tablets
Ideas for resource creation
References
How to use template
{{subst:Explore_an_application}} on the page you create for your tool. Page Name should be "Learn ToolName"