Difference between revisions of "Digital Pedagogy Workshop for Mathematics Teachers UP August 2026"
(Created page with "=== Background and Context === Mathematics is an important but often challenging area of education. The National Curricular Framework emphasizes inclusive learning environmen...") |
|||
| Line 6: | Line 6: | ||
Addressing these gaps requires contextual and meaningful mathematics learning that strengthens conceptual understanding and problem-solving. Digital technologies can support this shift through interactive and visual resources that help students explore mathematical concepts. However, despite increased availability of technology in government schools, its classroom use remains limited due to teachers’ limited familiarity and confidence with technology and the lack of professional development focused on integrating technology with mathematics pedagogy. | Addressing these gaps requires contextual and meaningful mathematics learning that strengthens conceptual understanding and problem-solving. Digital technologies can support this shift through interactive and visual resources that help students explore mathematical concepts. However, despite increased availability of technology in government schools, its classroom use remains limited due to teachers’ limited familiarity and confidence with technology and the lack of professional development focused on integrating technology with mathematics pedagogy. | ||
| + | |||
| + | === Objectives of the workshop === | ||
| + | # Demonstrate teachers can learn to use EdTech and can be enthused about using EdTech in teaching | ||
| + | # Teachers access Geogebra resources for their use and learning | ||
| + | # Teachers create/adapt/curate digital content as Open Educational Resources | ||
| + | # Teachers develop abilities to use Free and Open Source EdTech to teach Mathematics | ||
| + | |||
| + | === Agenda of the workshop === | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | ! colspan="5" |Day 1 | ||
| + | |- | ||
| + | !'''Time''' | ||
| + | !'''Session name''' | ||
| + | !'''Description/process''' | ||
| + | !'''Resources''' | ||
| + | !'''Comments''' | ||
| + | |- | ||
| + | |10 to 10.30 | ||
| + | |Program Inauguration | ||
| + | | | ||
| + | | | ||
| + | |Common session | ||
| + | |- | ||
| + | |10.30 to 11.00 | ||
| + | |Introduction to the workshop | ||
| + | | | ||
| + | | | ||
| + | |Common | ||
| + | |- | ||
| + | |11.15 to 1.00 | ||
| + | |Concept mapping I | ||
| + | | - Importance of concept map | ||
| + | - Creating a lesson plan using concept map tool | ||
| + | |Science Concept map | ||
| + | Maths concept map | ||
| + | |||
| + | Slide deck | ||
| + | |Common | ||
| + | |- | ||
| + | |1.00 to 2.00 | ||
| + | |Lunch | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2.00 to 5.00 | ||
| + | |Concept mapping II | ||
| + | | - Teachers choose topic to create concept map | ||
| + | - Teachers use concept map features to enrich the map | ||
| + | - Creating map in Hindi | ||
| + | |learn freeplane | ||
| + | |Hands on- Common | ||
| + | |- | ||
| + | | colspan="5" |Day 2 | ||
| + | |- | ||
| + | |10 to 10.15 | ||
| + | |Recap and plan for the day | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |10.15 to 11.30 | ||
| + | |Introduction to Mathematics and science with technology | ||
| + | | - Nature and aims of Mathematics education | ||
| + | |||
| + | * How can digital tools like Geogebra support the aims of teaching Mathematics | ||
| + | |||
| + | - Nature and aims of Science education | ||
| + | |||
| + | * How can digital tools like PhET support the aims of teaching Science | ||
| + | |Maths- Slide deck | ||
| + | Science- Slide deck Science NCF PP Podcasts | ||
| + | |||
| + | Maths NCF PP podcast | ||
| + | |Parallel | ||
| + | |- | ||
| + | |11.30 to 11.45 | ||
| + | |Tea break | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |11.45 to 1.00 | ||
| + | |Immersive demo | ||
| + | | - Concept-specific demos on integrating STEM OER into teaching | ||
| + | - Discussions on learning objectives, common student misconceptions, and strategies to address them | ||
| + | |Maths- Slide deck | ||
| + | Science- Slide deck | ||
| + | |Parallel | ||
| + | |- | ||
| + | |1.00 to 2.00 | ||
| + | |Lunch | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2.00 to 3.30 | ||
| + | |Introduction and exploring subject tools – I | ||
| + | | - Creating resources using Geogebra - Lines, Angles , text box | ||
| + | - Exploring chemistry resources on PhET | ||
| + | | | ||
| + | |Parallel | ||
| + | |- | ||
| + | |3.30 to 5.00 | ||
| + | (Including tea break) | ||
| + | |Accessing and curating OER resources | ||
| + | | - Using the internet as a resource – accessing and curating STEM resources | ||
| + | - Contextualizing OER – translating and customising OER using different FOSS tools | ||
| + | |Useful websites link | ||
| + | |Common | ||
| + | |- | ||
| + | | colspan="5" |Day 3 | ||
| + | |- | ||
| + | |10 to 10.30 | ||
| + | |Recap and plan for the day | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |10:30 to 12.00 | ||
| + | (Including tea break) | ||
| + | |Exploring subject tools – II | ||
| + | | - Creating Geogebra resources II -Triangles, check box | ||
| + | - Exploring Physics resources on PhET | ||
| + | | | ||
| + | |Parallel | ||
| + | |- | ||
| + | |12.00 to 1.15 | ||
| + | |Writing formulas and equations | ||
| + | | - Typing formulas and equation using different tools | ||
| + | | | ||
| + | |Common | ||
| + | |- | ||
| + | |1.15 to 2.00 | ||
| + | |Lunch | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2.00 to 3.00 | ||
| + | |Exploring subject tools – III | ||
| + | | - Creating Geogebra resources - Algebra (Linear equations), Input bar | ||
| + | Robocompass - demonstrate construction | ||
| + | Physics I – PheT | ||
| + | | | ||
| + | |Parallel | ||
| + | |- | ||
| + | |3.00 to 5.00 | ||
| + | (Including tea break) | ||
| + | |Group work | ||
| + | | - Collaborative lesson planning – in smaller groups - to integrate curated and contextualized resources | ||
| + | |Lesson plan Template | ||
| + | |Common | ||
| + | |- | ||
| + | | colspan="5" |Day 4 | ||
| + | |- | ||
| + | |10 to 10.30 | ||
| + | |Recap and plan for the day | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |10.30 to 1.30 | ||
| + | (Including tea break) | ||
| + | |Creating video resources – I | ||
| + | | - Creating videos through screencasting tool | ||
| + | - Combining existing or new text, audio and images | ||
| + | - Creating GIF resources (peek) | ||
| + | | | ||
| + | |Common | ||
| + | |- | ||
| + | |1.30 to 2.15 | ||
| + | |Lunch | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2.15 to 3.15 | ||
| + | |Exploring subject tools – IV | ||
| + | | - Creating Geogebra resources - 3D Geometry, Construction protocol | ||
| + | - Introducing Geogebra repository | ||
| + | - Using Stellarium/CK 12 foundation | ||
| + | | | ||
| + | |Parallel | ||
| + | |- | ||
| + | |3.15to 5.00 | ||
| + | (Including tea break) | ||
| + | |Sharing of subject specific resources | ||
| + | | - Demonstrate resources folder for both Mathematics and Science | ||
| + | | | ||
| + | |Common | ||
| + | |- | ||
| + | | colspan="5" |Day 5 | ||
| + | |- | ||
| + | |10.00 to 1.00 | ||
| + | (Including tea break) | ||
| + | |Teachers presentation and discussion | ||
| + | | - Presentations and discussions on the lesson plans developed as part of the group work | ||
| + | | | ||
| + | |Common | ||
| + | |- | ||
| + | |1.00 to 2.00 | ||
| + | |Lunch | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2.00 to 3.00 | ||
| + | |Implementation planning and way forward | ||
| + | | - Classroom implementation | ||
| + | - Impact on engagement and learning | ||
| + | | | ||
| + | |Common | ||
| + | |- | ||
| + | |3.00 to 3.15 | ||
| + | |Tea break | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |3.15 to 4.00 | ||
| + | |Role of Edtech | ||
| + | | - Discussion on role and potential of EdTech in Mathematics and Science education + Open House | ||
| + | | | ||
| + | |Common | ||
| + | |- | ||
| + | |4.00 to 4.30 | ||
| + | |Workshop closure | ||
| + | | - Closure and next steps | ||
| + | - Feedback form, group photos | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 16:36, 10 August 2026
Background and Context
Mathematics is an important but often challenging area of education. The National Curricular Framework emphasizes inclusive learning environments that develop reasoning, modelling, abstraction, and problem-solving skills, moving beyond rote memorization and procedural learning.
However, classroom practices often rely heavily on summative assessments that prioritize memory and algorithms over conceptual understanding. Foundational Literacy and Numeracy data also indicates that many students lack foundational mathematical skills and are not learning at grade-appropriate levels. Since mathematical concepts are hierarchical, these early gaps affect learning of advanced topics. Weak connections between concepts, limited links with everyday experiences, and insufficient use of students’ prior knowledge further add to these challenges.
Addressing these gaps requires contextual and meaningful mathematics learning that strengthens conceptual understanding and problem-solving. Digital technologies can support this shift through interactive and visual resources that help students explore mathematical concepts. However, despite increased availability of technology in government schools, its classroom use remains limited due to teachers’ limited familiarity and confidence with technology and the lack of professional development focused on integrating technology with mathematics pedagogy.
Objectives of the workshop
- Demonstrate teachers can learn to use EdTech and can be enthused about using EdTech in teaching
- Teachers access Geogebra resources for their use and learning
- Teachers create/adapt/curate digital content as Open Educational Resources
- Teachers develop abilities to use Free and Open Source EdTech to teach Mathematics
Agenda of the workshop
| Day 1 | ||||
|---|---|---|---|---|
| Time | Session name | Description/process | Resources | Comments |
| 10 to 10.30 | Program Inauguration | Common session | ||
| 10.30 to 11.00 | Introduction to the workshop | Common | ||
| 11.15 to 1.00 | Concept mapping I | - Importance of concept map
- Creating a lesson plan using concept map tool |
Science Concept map
Maths concept map Slide deck |
Common |
| 1.00 to 2.00 | Lunch | |||
| 2.00 to 5.00 | Concept mapping II | - Teachers choose topic to create concept map
- Teachers use concept map features to enrich the map - Creating map in Hindi |
learn freeplane | Hands on- Common |
| Day 2 | ||||
| 10 to 10.15 | Recap and plan for the day | |||
| 10.15 to 11.30 | Introduction to Mathematics and science with technology | - Nature and aims of Mathematics education
- Nature and aims of Science education
|
Maths- Slide deck
Science- Slide deck Science NCF PP Podcasts Maths NCF PP podcast |
Parallel |
| 11.30 to 11.45 | Tea break | |||
| 11.45 to 1.00 | Immersive demo | - Concept-specific demos on integrating STEM OER into teaching
- Discussions on learning objectives, common student misconceptions, and strategies to address them |
Maths- Slide deck
Science- Slide deck |
Parallel |
| 1.00 to 2.00 | Lunch | |||
| 2.00 to 3.30 | Introduction and exploring subject tools – I | - Creating resources using Geogebra - Lines, Angles , text box
- Exploring chemistry resources on PhET |
Parallel | |
| 3.30 to 5.00
(Including tea break) |
Accessing and curating OER resources | - Using the internet as a resource – accessing and curating STEM resources
- Contextualizing OER – translating and customising OER using different FOSS tools |
Useful websites link | Common |
| Day 3 | ||||
| 10 to 10.30 | Recap and plan for the day | |||
| 10:30 to 12.00
(Including tea break) |
Exploring subject tools – II | - Creating Geogebra resources II -Triangles, check box
- Exploring Physics resources on PhET |
Parallel | |
| 12.00 to 1.15 | Writing formulas and equations | - Typing formulas and equation using different tools | Common | |
| 1.15 to 2.00 | Lunch | |||
| 2.00 to 3.00 | Exploring subject tools – III | - Creating Geogebra resources - Algebra (Linear equations), Input bar
Robocompass - demonstrate construction Physics I – PheT |
Parallel | |
| 3.00 to 5.00
(Including tea break) |
Group work | - Collaborative lesson planning – in smaller groups - to integrate curated and contextualized resources | Lesson plan Template | Common |
| Day 4 | ||||
| 10 to 10.30 | Recap and plan for the day | |||
| 10.30 to 1.30
(Including tea break) |
Creating video resources – I | - Creating videos through screencasting tool
- Combining existing or new text, audio and images - Creating GIF resources (peek) |
Common | |
| 1.30 to 2.15 | Lunch | |||
| 2.15 to 3.15 | Exploring subject tools – IV | - Creating Geogebra resources - 3D Geometry, Construction protocol
- Introducing Geogebra repository - Using Stellarium/CK 12 foundation |
Parallel | |
| 3.15to 5.00
(Including tea break) |
Sharing of subject specific resources | - Demonstrate resources folder for both Mathematics and Science | Common | |
| Day 5 | ||||
| 10.00 to 1.00
(Including tea break) |
Teachers presentation and discussion | - Presentations and discussions on the lesson plans developed as part of the group work | Common | |
| 1.00 to 2.00 | Lunch | |||
| 2.00 to 3.00 | Implementation planning and way forward | - Classroom implementation
- Impact on engagement and learning |
Common | |
| 3.00 to 3.15 | Tea break | |||
| 3.15 to 4.00 | Role of Edtech | - Discussion on role and potential of EdTech in Mathematics and Science education + Open House | Common | |
| 4.00 to 4.30 | Workshop closure | - Closure and next steps
- Feedback form, group photos |
||