| Line 53: |
Line 53: |
| | #Go to those downloaded place and install both files by double clicking on it. | | #Go to those downloaded place and install both files by double clicking on it. |
| | | | |
| − | ==== For MAC OS ==== | + | ===== For MAC OS ===== |
| | Tux Paint for macOS comes as three disk image (<code>.dmg</code>) files. One contains main program (Tux Paint), another contains the configuration program (Tux Paint Config.) for parents and teachers. | | Tux Paint for macOS comes as three disk image (<code>.dmg</code>) files. One contains main program (Tux Paint), another contains the configuration program (Tux Paint Config.) for parents and teachers. |
| | #You can visit [http://www.tuxpaint.org/download/macosx/ this link] to download files to your computer. | | #You can visit [http://www.tuxpaint.org/download/macosx/ this link] to download files to your computer. |
| Line 73: |
Line 73: |
| | | | |
| | ====Creating images with brushes and shapes==== | | ====Creating images with brushes and shapes==== |
| − | <gallery mode="packed" heights="250px"> | + | <gallery mode="packed" heights="300px"> |
| | File:Tux Paint 2 Brush tool.png|Freehand drawing using the brush | | File:Tux Paint 2 Brush tool.png|Freehand drawing using the brush |
| | File:Tux_Paint.png|Working with stamps (black and white) | | File:Tux_Paint.png|Working with stamps (black and white) |
| | </gallery> | | </gallery> |
| | | | |
| − | <gallery mode="packed" heights="250px"> | + | <gallery mode="packed" heights="300px"> |
| | File:Tux Paint 3 Work done stamp on Tux Paint page.png|Working with stamps | | File:Tux Paint 3 Work done stamp on Tux Paint page.png|Working with stamps |
| | </gallery> | | </gallery> |
| Line 108: |
Line 108: |
| | | | |
| | ====Saving the files and formats==== | | ====Saving the files and formats==== |
| − | # Once you have created/ edited your images, you can click on the save button on the left panel. If it is a new creation, Tux Paint will simply save. If you are editing an existing image Tux Paint will give you an option of replacing the older file or saving a new file. | + | # Once you have created/ edited your images, you can click on the "Save" button on the left panel. If it is a new creation, Tux Paint will simply save. If you are editing an existing image Tux Paint will give you an option of replacing the older file or saving a new file. |
| | # The files will be saved as ".png". | | # The files will be saved as ".png". |
| − | To View the saved files the files saved by Tux Paint are available in your home folder, under the sub folder /.tuxpaint saved. The "." preceding the tuxpaint makes this folder 'hidden'. To unhide (show) and open this folder you can do 'CTRL H' when you have opened your home folder. You can then see all hidden folders. You can copy these files to any other folder you want. | + | To View the saved files the files saved by Tux Paint are available in your ''home'' folder, under the sub folder ''.tuxpaint'' saved. The "." preceding the tuxpaint makes this folder 'hidden'. To unhide (show) and open this folder you can do 'CTRL+H' when you have opened your home folder. You can then see all hidden folders. You can copy these files to any other folder you want. |
| | | | |
| | | | |
| Line 118: |
Line 118: |
| | | | |
| | ====Advanced features==== | | ====Advanced features==== |
| − | You can copy image files (only in png format) to the Tux Paint folder for saved files - under the sub folder /.tuxpaint saved in your home folder. You can open these using Tux Paint and edit it within Tux Paint. | + | You can copy image files (only in png format) to the Tux Paint folder for saved files under the sub folder ''/.tuxpaint'' saved in your home folder. You can open these using Tux Paint and edit it within Tux Paint. |
| | | | |
| | ===Ideas for resource creation=== | | ===Ideas for resource creation=== |
| − | #It is easy to use Tux Paint to create simple drawings. These drawings can be a combination of what you can draw, combined with the 'stamps' or images already available in the application. Thus image/graphics resources can be created with Tux Paint. These images can be inserted in documents to create picture essays. | + | #It is easy to use Tux Paint to create simple drawings. These drawings can be a combination of what you can draw, combined with the stamps or images already available in the application. Thus image/graphics resources can be created with Tux Paint. These images can be inserted in documents to create picture essays. |
| − | #It is also possible to create simple animations in Tux Paint. You can create a series of drawings, with small modifications as required. You can sequence these drawings to show one after another. You can then 'play' the slides for to create an animation. | + | #It is also possible to create simple animations in Tux Paint. You can create a series of drawings, with small modifications as required. You can sequence these drawings to show one after another. You can then "Play" the slides for to create an animation. |
| | | | |
| | ===References=== | | ===References=== |