| Line 20: |
Line 20: |
| | |- | | |- |
| | |Other similar applications | | |Other similar applications |
| − | | | + | |[https://code-industry.net/masterpdfeditor/ Master PDF editor] |
| | |- | | |- |
| | |The application on mobiles and tablets | | |The application on mobiles and tablets |
| Line 42: |
Line 42: |
| | | | |
| | ====Installation==== | | ====Installation==== |
| − | ====For Ubuntu Systems==== | + | =====For Ubuntu OS===== |
| | # The application is part of the Ubuntu custom distribution. | | # The application is part of the Ubuntu custom distribution. |
| | # In case you do not find it on your computer, you can install by choosing “PDF Arranger” in Ubuntu Software Center. | | # In case you do not find it on your computer, you can install by choosing “PDF Arranger” in Ubuntu Software Center. |
| Line 50: |
Line 50: |
| | ## <code>sudo apt install pdfarranger</code> | | ## <code>sudo apt install pdfarranger</code> |
| | | | |
| − | ==== For Windows Systems ==== | + | ===== For Windows OS ===== |
| − | # You can download the installation file of PDF Arranger here (https://github.com/pdfarranger/pdfarranger/releases) | + | # You can download the installation file of PDF Arranger [https://github.com/pdfarranger/pdfarranger/releases here] |
| | # Go to the downloaded place and install by double clicking on it. | | # Go to the downloaded place and install by double clicking on it. |
| | | | |
| − | ==== For MAC Systems ==== | + | ===== For MAC OS ===== |
| − | # Download the similar application here. Install it to your system. https://macdownload.informer.com/preview2/ | + | # Download the similar application [https://macdownload.informer.com/preview2/ here]. Install it to your system. |
| | | | |
| | === Working with the application === | | === Working with the application === |
| | | | |
| | ==== Getting familiar with the application ==== | | ==== Getting familiar with the application ==== |
| − | [[File:PDF Arranger Interface.png|center|thumb|800x800px]]
| + | <gallery mode="packed" heights="300"> |
| | + | File:PDF Arranger Interface.png|PDF Arranger Interface |
| | + | </gallery> |
| | + | |
| | When we open the PDF Arranger, we will see this interface. The main screen is simple and it shows the the menus with basic tools. | | When we open the PDF Arranger, we will see this interface. The main screen is simple and it shows the the menus with basic tools. |
| − | * First tool '+' indicates to Import a file to the Arranger. | + | * First tool '+' in a Green color indicates to Import a file to the application. |
| | * Second tool which shows the disk image indicates to Export the file. | | * Second tool which shows the disk image indicates to Export the file. |
| | * Third tool that is '+' inside the square indicates Zoom in operation. | | * Third tool that is '+' inside the square indicates Zoom in operation. |
| Line 71: |
Line 74: |
| | | | |
| | ==== Rearranging the pages in a document ==== | | ==== Rearranging the pages in a document ==== |
| − | * Go to Import option and upload the file. | + | [[File:Rearranging document in Arranger.gif]] |
| | + | * Go to "Import" option and upload the file. |
| | * All the pages in the document will be displayed on the screen. | | * All the pages in the document will be displayed on the screen. |
| | * You can simply drag and drop the pages in according to your needs. | | * You can simply drag and drop the pages in according to your needs. |
| − | * Once you are done with shuffling, simply export it. | + | * Once you are done with shuffling, simply "Export" it. |
| | | | |
| | ==== Merging the documents into one file ==== | | ==== Merging the documents into one file ==== |
| Line 83: |
Line 87: |
| | ==== Deleting a selected page from the document ==== | | ==== Deleting a selected page from the document ==== |
| | * To delete a particular page from the document, select the page. | | * To delete a particular page from the document, select the page. |
| − | * Go to Edit-->Delete. | + | * Go to "Edit-->Delete". |
| | | | |
| | ==== Crop a document ==== | | ==== Crop a document ==== |
| | + | [[File:Cropping the images in Arranger.gif.gif]] |
| | * Any imported document can be cropped as per user's requirement. | | * Any imported document can be cropped as per user's requirement. |
| | * To do this, right click the page you want perform the operation. | | * To do this, right click the page you want perform the operation. |
| − | * Select the option Crop. | + | * Select the option "Crop". |
| | * A dialogue box appears which will show the percentage of width of sides to be cropped. | | * A dialogue box appears which will show the percentage of width of sides to be cropped. |
| − | * Give the proper values, If a particular side does not need to be cropped let the value be '0'. Click OK. | + | * Give the proper values, If a particular side does not need to be cropped let the value be '0'. Click "OK". |
| | | | |
| | ==== Rotate a document ==== | | ==== Rotate a document ==== |
| − | * To rotate a document, right click on a document and click on Rotate left or Rotate right. | + | * To rotate a document, right click on a document and click on "Rotate left" or "Rotate right". |
| | + | |
| | + | ===Ideas for resource creation=== |
| | + | This tool is to restructure the already prepared document. |
| | | | |
| − | ==Ideas for resource creation== | + | ===References=== |
| | + | [https://github.com/pdfarranger/pdfarranger PDF Arranger Manual] |
| | | | |
| − | =References=
| + | [[Category:Explore an application]] |
| − | =How to use template=
| |
| − | <nowiki>{{subst:Explore_an_application}} on the page you create for your tool. Page Name should be "Learn ToolName"</nowiki>
| |