Changes
From Open Educational Resources
172 bytes added
, 17:23, 3 October 2021
| Line 1: |
Line 1: |
| | === Activity - Understanding integers, properties through number line === | | === Activity - Understanding integers, properties through number line === |
| | + | Source: IT for Change |
| | | | |
| | ==== Objectives ==== | | ==== Objectives ==== |
| Line 19: |
Line 20: |
| | | | |
| | ==== Process (How to do the activity) ==== | | ==== Process (How to do the activity) ==== |
| − | | + | '''Step 1''' |
| − | ==== Step 1 ====
| |
| | # Ask boys to write positive number and girls to write negative numbers on a sheet of paper. Each one should write one number. Instruct them to arrange the numbers in order on the floor. | | # Ask boys to write positive number and girls to write negative numbers on a sheet of paper. Each one should write one number. Instruct them to arrange the numbers in order on the floor. |
| | # Now ask boy and girl to come one after other to keep the number which they have written . | | # Now ask boy and girl to come one after other to keep the number which they have written . |
| Line 45: |
Line 45: |
| | Place all the numbers what they have written on the sheet. | | Place all the numbers what they have written on the sheet. |
| | | | |
| − | ==== Step 2 ====
| + | '''Step 2''' |
| | + | |
| | Ask them | | Ask them |
| | # Is there any number missed in between? | | # Is there any number missed in between? |
| Line 69: |
Line 70: |
| | * 8 | | * 8 |
| | * 9 (You can also ask which is the last number?) The number arrangement need not be horizontal | | * 9 (You can also ask which is the last number?) The number arrangement need not be horizontal |
| | + | '''Step 3''' |
| | | | |
| − | ==== Step 3 ====
| |
| | Now write some number sentences as below .Help them to interpret the sentences. | | Now write some number sentences as below .Help them to interpret the sentences. |
| | # 4+(+3)=+7 - The value of 4 increased to +7 when it is added to +3 (+3 increases the value of 4 by how much?) | | # 4+(+3)=+7 - The value of 4 increased to +7 when it is added to +3 (+3 increases the value of 4 by how much?) |
| Line 83: |
Line 84: |
| | | | |
| | ==== Evaluation (Questions for assessment of the child) ==== | | ==== Evaluation (Questions for assessment of the child) ==== |
| − | # Students can be asked to cite examples where positive and negative numbers are used in daily life.
| + | 1. Students can be asked to cite examples where positive and negative numbers are used in daily life. |
| | + | |
| | Ex: Money (profit/loss), Elevation | | Ex: Money (profit/loss), Elevation |
| | | | |
| Line 89: |
Line 91: |
| | | | |
| | 3. What do positive and negative numbers represent while dealing with elevation /depth? | | 3. What do positive and negative numbers represent while dealing with elevation /depth? |
| | + | |
| | + | '''[[:File:Integers Number line.odt|Download Activity]]''' |
| | + | |
| | + | [[Category:Mathematics]] |
| | + | [[Category:Number Sense]] |
| | + | [[Category:Integers]] |
| | + | [[Category:Number Line]] |