Changes
From Open Educational Resources
489 bytes added
, 03:09, 13 September 2021
m| Line 1: |
Line 1: |
| − | == Socio-Economic Profile == | + | === Context === |
| | + | The pandemic had shut many children out of government schools resulting in severe learning regression to as much as 2 or more grades lower. This program was initiated in January 2021 with an aim to mitigate the receding learning levels of Government school children in the peri-urban areas around Sarjapur Road, Bengaluru, and thereby, retain students from dropping out of the school system altogether. |
| | + | |
| | + | === Socio-Economic Profile === |
| | Gubbachi has been working with children and community members in settlements of migrant workers primarily from North Karnataka, Andhra Pradesh, Telangana, Bihar,Uttar Pradesh, Odisha, Jharkhand, and West Bengal. They fall in the category of unskilled or semi-skilled group who work as construction workers, painters,carpenters, housekeeping, house maids and the like. | | Gubbachi has been working with children and community members in settlements of migrant workers primarily from North Karnataka, Andhra Pradesh, Telangana, Bihar,Uttar Pradesh, Odisha, Jharkhand, and West Bengal. They fall in the category of unskilled or semi-skilled group who work as construction workers, painters,carpenters, housekeeping, house maids and the like. |
| | | | |
| − | == Strategies == | + | === Strategies === |
| | '''Education Interventions:''' | | '''Education Interventions:''' |
| | * Gubbachi Connect - Bridging out of School children | | * Gubbachi Connect - Bridging out of School children |
| Line 12: |
Line 15: |
| | * Gubbachi Enable - families and communities of our beneficiary children | | * Gubbachi Enable - families and communities of our beneficiary children |
| | | | |
| − | == Numbers Impacted == | + | === Numbers Impacted === |
| | Education engagement: 547 students | | Education engagement: 547 students |
| | | | |
| | Community engagement: 7270 individuals | | Community engagement: 7270 individuals |
| | | | |
| − | ==== Read more. ==== | + | === [[:File:Gubbachi Intervention Model.pdf|Read more about this intervention.]] === |
| | + | |
| | [[Category:Karnataka]] | | [[Category:Karnataka]] |
| − | [[Category:Intervention Model]] | + | [[Category:Innovation Model]] |