<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.teacher-network.in/index.php?action=history&amp;feed=atom&amp;title=Mathematics%3A_Topics</id>
	<title>Mathematics: Topics - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.teacher-network.in/index.php?action=history&amp;feed=atom&amp;title=Mathematics%3A_Topics"/>
	<link rel="alternate" type="text/html" href="https://oer.teacher-network.in/index.php?title=Mathematics:_Topics&amp;action=history"/>
	<updated>2026-06-10T20:36:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.7</generator>
	<entry>
		<id>https://oer.teacher-network.in/index.php?title=Mathematics:_Topics&amp;diff=1245&amp;oldid=prev</id>
		<title>Oeradmin: Created page with &quot; Click the pages below for resources on various topics.  = Unit 1 - Numbers and Sets= ==1.1 Numbers== #Numbers #Types of Numbers #Laws_of_co...&quot;</title>
		<link rel="alternate" type="text/html" href="https://oer.teacher-network.in/index.php?title=Mathematics:_Topics&amp;diff=1245&amp;oldid=prev"/>
		<updated>2016-10-12T08:16:29Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot; Click the pages below for resources on various topics.  = Unit 1 - Numbers and Sets= ==1.1 Numbers== #&lt;a href=&quot;/index.php/Numbers&quot; title=&quot;Numbers&quot;&gt;Numbers&lt;/a&gt; #&lt;a href=&quot;/index.php/Types_of_numbers&quot; title=&quot;Types of numbers&quot;&gt;Types of Numbers&lt;/a&gt; #Laws_of_co...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
Click the pages below for resources on various topics.&lt;br /&gt;
&lt;br /&gt;
= Unit 1 - Numbers and Sets=&lt;br /&gt;
==1.1 Numbers==&lt;br /&gt;
#[[Numbers|Numbers]]&lt;br /&gt;
#[[Types_of_numbers|Types of Numbers]]&lt;br /&gt;
#[[Laws_of_computation|Laws of Computation]]&lt;br /&gt;
#[[Operations_on_numbers|Operations on numbers]]&lt;br /&gt;
#[[Fractions|Fractions]]&lt;br /&gt;
#[[Decimals| Decimals]]&lt;br /&gt;
#[[Ratio_and_Proportion|Ratio and Proportion]]&lt;br /&gt;
#[[Progressions|Progressions]]&lt;br /&gt;
#[[Real_Numbers|Real Numbers]]&lt;br /&gt;
#[[Permutations_And_Combinations|Permutations and Combinations]]&lt;br /&gt;
&lt;br /&gt;
==1.2 Sets==&lt;br /&gt;
#[[Sets|Sets]]&lt;br /&gt;
#[[Operations_on_sets| Operations on Sets]]&lt;br /&gt;
&lt;br /&gt;
=Unit 2 - Algebra=&lt;br /&gt;
#[[Introduction_to_algebra| Introduction to algebra]]&lt;br /&gt;
#[[Data_Plots_and_Graphs|Introduction to Graphs]]&lt;br /&gt;
#[[Introduction_to_equations|Introduction to equations]]&lt;br /&gt;
#[[Linear_Equations_In_One| Linear Equations in one variable]]&lt;br /&gt;
#[[Simultaneous_Linear_Equations| Simultaneous Linear Equations]]&lt;br /&gt;
#[[Quadratic_Equations|Quadratic Equations]]&lt;br /&gt;
#[[Surds| Surds]]&lt;br /&gt;
==Polynomial expressions==&lt;br /&gt;
#[[Algebraic_Expressions| Algebraic Expressions]]&lt;br /&gt;
#[[Multiplication_of_polynomials| Multiplication of polynomials]]&lt;br /&gt;
#[[Factorisation_of_polynomials| Factorisation of polynomials]]&lt;br /&gt;
#[[Polynomials|Zeroes of a polynomial]]&lt;br /&gt;
#[[HCF_and_LCM| HCF and LCM]]&lt;br /&gt;
#[[Division| Division]]&lt;br /&gt;
&lt;br /&gt;
=Unit 3 - Geometry=&lt;br /&gt;
#[[Basic_Geometry|Introduction to Geometry]]&lt;br /&gt;
#[[Basics_of_euclidean_geometry| Basics of Euclidean Geometry]]&lt;br /&gt;
#[[Points_and_lines|Points and Lines]]&lt;br /&gt;
#[[Angles|Angles]]&lt;br /&gt;
#[[Polygons|Polygons]]&lt;br /&gt;
#[[Triangles|Triangles]]&lt;br /&gt;
#[[Quadrilaterals|Quadrilaterals]]&lt;br /&gt;
#[[Circles| Circles]]&lt;br /&gt;
#[[Co-ordinate_geometry| Co-ordinate_geometry]]&lt;br /&gt;
#[[Mensuration|Mensuration]]&lt;br /&gt;
#[[Graphs_And_Polyhedra| Networks_And_Polyhedra]]&lt;br /&gt;
&lt;br /&gt;
=Unit 4 - Trigonometry=&lt;br /&gt;
#[[Trigonometry|Trigonometry]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=Unit 5 - Statistics and Probability=&lt;br /&gt;
#[[Statistics]]&lt;br /&gt;
#[[Data_classification_and_organization]]&lt;br /&gt;
#[[graphical representation|Depiction of Data - Frequency polygons, charts and graphs]]&lt;br /&gt;
#[[Central tendency]]&lt;br /&gt;
#[[Dispersion]]&lt;br /&gt;
#[[Probability|Probability]]&lt;br /&gt;
&lt;br /&gt;
=Unit 6 - Commercial Arithmetic=&lt;br /&gt;
#[[Introduction to commercial mathematics]]&lt;br /&gt;
#[[Profit and Loss]]&lt;br /&gt;
#[[simple interest]]&lt;br /&gt;
#[[Compound interest]]&lt;br /&gt;
#[[value added tax]]&lt;br /&gt;
#[[Banking]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
View topics by class [http://karnatakaeducation.org.in/KOER/en/index.php/Maths_topics_by_class here].&lt;/div&gt;</summary>
		<author><name>Oeradmin</name></author>
	</entry>
</feed>