<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://oer.teacher-network.in/index.php?action=history&amp;feed=atom&amp;title=File%3ACOL_-_Concept_Map_of_DST.png</id>
	<title>File:COL - Concept Map of DST.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://oer.teacher-network.in/index.php?action=history&amp;feed=atom&amp;title=File%3ACOL_-_Concept_Map_of_DST.png"/>
	<link rel="alternate" type="text/html" href="https://oer.teacher-network.in/index.php?title=File:COL_-_Concept_Map_of_DST.png&amp;action=history"/>
	<updated>2026-06-11T00:42:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.7</generator>
	<entry>
		<id>https://oer.teacher-network.in/index.php?title=File:COL_-_Concept_Map_of_DST.png&amp;diff=4898&amp;oldid=prev</id>
		<title>Venkatesh at 13:40, 23 February 2017</title>
		<link rel="alternate" type="text/html" href="https://oer.teacher-network.in/index.php?title=File:COL_-_Concept_Map_of_DST.png&amp;diff=4898&amp;oldid=prev"/>
		<updated>2017-02-23T13:40:10Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 13:40, 23 February 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l4&quot; &gt;Line 4:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 4:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Date=23-02-2017&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Date=23-02-2017&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Source=Screenshot of application captured by IT for Change&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Source=Screenshot of application captured by IT for Change&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Author=IT for Change /&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;GIMP &lt;/del&gt;Developers&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Author=IT for Change /&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Freeplane  &lt;/ins&gt;Developers&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Permission=GPL&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Permission=GPL&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&#039;diff-marker&#039;&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Venkatesh</name></author>
	</entry>
	<entry>
		<id>https://oer.teacher-network.in/index.php?title=File:COL_-_Concept_Map_of_DST.png&amp;diff=4897&amp;oldid=prev</id>
		<title>Venkatesh: {{Information
|Description=COL - Concept Map of DST
|Date=23-02-2017
|Source=Screenshot of application captured by IT for Change
|Author=IT for Change /GIMP Developers
|Permission=GPL
}}
[[Category:Graphics of &quot;Teachers&#039; toolkit for creating and re-pur...</title>
		<link rel="alternate" type="text/html" href="https://oer.teacher-network.in/index.php?title=File:COL_-_Concept_Map_of_DST.png&amp;diff=4897&amp;oldid=prev"/>
		<updated>2017-02-23T13:37:42Z</updated>

		<summary type="html">&lt;p&gt;{{Information |Description=COL - Concept Map of DST |Date=23-02-2017 |Source=Screenshot of application captured by IT for Change |Author=IT for Change /GIMP Developers |Permission=GPL }} [[Category:Graphics of &amp;quot;Teachers&amp;#039; toolkit for creating and re-pur...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
{{Information&lt;br /&gt;
|Description=COL - Concept Map of DST&lt;br /&gt;
|Date=23-02-2017&lt;br /&gt;
|Source=Screenshot of application captured by IT for Change&lt;br /&gt;
|Author=IT for Change /GIMP Developers&lt;br /&gt;
|Permission=GPL&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Graphics of &amp;quot;Teachers&amp;#039; toolkit for creating and re-purposing OER using FOSS&amp;quot;]]&lt;br /&gt;
== Licensing ==&lt;br /&gt;
{{cc-by-4.0}}&lt;/div&gt;</summary>
		<author><name>Venkatesh</name></author>
	</entry>
</feed>